Guitar Hero III -- DLC:  easy | medium | hard | expert

Song No SP Lazy Whammy No Squeeze
[0%/0%]
20% squeeze 40% squeeze 60% squeeze 80% squeeze 100% squeeze Top Score
Snapshot
DLC  
All My Life 499468 595704 TXT 603368 TXT 603484 TXT 603504 TXT 603532 TXT 603832 TXT 604220 TXT N/A
The Pretender 501723 611523 TXT 612323 TXT 613723 TXT 614123 TXT 614523 TXT 614523 TXT 616123 TXT N/A
This is a call 401467 464523 TXT 474931 TXT 474935 TXT 474943 TXT 475547 TXT 476519 TXT 476519 TXT N/A
Slither 277001 337473 TXT 338477 TXT 339281 TXT 339285 TXT 339293 TXT 339669 TXT 339669 TXT N/A
She Builds Quick Machines 268532 350528 TXT 355928 TXT 355936 TXT 356340 TXT 356344 TXT 356748 TXT 357152 TXT N/A
Messages 174140 232272 TXT 235864 TXT 236216 TXT 236228 TXT 236232 TXT 236240 TXT 236252 TXT N/A
Tom Morello Guitar Battle 298416 437132 TXT 440080 TXT 440684 TXT 440692 TXT 441276 TXT 441284 TXT 441692 TXT N/A
Slash Guitar Battle 346311 465147 TXT 468583 TXT 468991 TXT 469071 TXT 469667 TXT 469711 TXT 470311 TXT N/A
The Devil Went Down To Georgia 700485 884797 TXT 889797 TXT 890809 TXT 891401 TXT 892205 TXT 892609 TXT 893217 TXT N/A
Carcinogen Crush 248001 294509 TXT 297721 TXT 297733 TXT 297741 TXT 298521 TXT 298525 TXT 298701 TXT N/A
Tina 139381 178913 TXT 181021 TXT 181481 TXT 181485 TXT 181489 TXT 181493 TXT 181497 TXT N/A
Putting Holes In Happiness 270262 325262 TXT 325262 TXT 325662 TXT 325862 TXT 326062 TXT 326262 TXT 326462 TXT N/A
Halo Theme MJOLNIR Mix 153972 182720 TXT 183408 TXT 183416 TXT 183624 TXT 183632 TXT 183640 TXT 183648 TXT N/A
Ernten Was Wir Säen 589501 759317 TXT 761993 TXT 763609 TXT 764005 TXT 764977 TXT 765137 TXT 766937 TXT N/A
So Payaso 276978 337142 TXT 341630 TXT 342590 TXT 342590 TXT 342598 TXT 342602 TXT 342606 TXT N/A
Antisocial 340554 406834 TXT 409842 TXT 410054 TXT 410610 TXT 410974 TXT 410978 TXT 411386 TXT N/A
Pretty Handsome Awkward 221912 301264 TXT 308444 TXT 308464 TXT 308652 TXT 308664 TXT 309060 TXT 309264 TXT N/A
No More Sorrow 419477 522357 TXT 526113 TXT 526117 TXT 526521 TXT 526925 TXT 526933 TXT 526937 TXT N/A
Sleeping Giant 395199 489891 TXT 490491 TXT 491751 TXT 491763 TXT 491971 TXT 492179 TXT 492187 TXT N/A
We Three Kings 245844 335356 TXT 343528 TXT 343916 TXT 344120 TXT 344128 TXT 344328 TXT 344532 TXT N/A
Any Way You Want It 217873 262193 TXT 264105 TXT 264113 TXT 264285 TXT 264689 TXT 264741 TXT 264745 TXT N/A
Jukebox Hero 181373 242337 TXT 244953 TXT 244961 TXT 245145 TXT 245349 TXT 245353 TXT 245361 TXT N/A
Peace Of Mind 346015 411307 TXT 419515 TXT 420035 TXT 420055 TXT 420075 TXT 420159 TXT 420559 TXT N/A
Dream On 178715 229923 TXT 233515 TXT 235067 TXT 235075 TXT 235079 TXT 235083 TXT 235091 TXT N/A
Excuse Me Mr. 293284 351200 TXT 352752 TXT 352936 TXT 352948 TXT 353852 TXT 353852 TXT 354052 TXT N/A
Don't Speak 322806 411462 TXT 421314 TXT 421518 TXT 421526 TXT 421914 TXT 421914 TXT 422118 TXT N/A
Sunday Morning 224521 276425 TXT 281037 TXT 281369 TXT 281397 TXT 281433 TXT 281457 TXT 281837 TXT N/A
The Arsonist 275705 344565 TXT 347597 TXT 347805 TXT 347953 TXT 348357 TXT 348365 TXT 348369 TXT N/A
Hole in the Earth 285803 368135 TXT 370695 TXT 371275 TXT 371291 TXT 371491 TXT 371699 TXT 371907 TXT N/A
Almost Easy 335346 398518 TXT 407558 TXT 407730 TXT 407750 TXT 408006 TXT 408018 TXT 408582 TXT N/A
Famous for Nothing 365294 452978 TXT 458222 TXT 458490 TXT 458958 TXT 458958 TXT 459358 TXT 460158 TXT N/A
(F)lannigan's Ball 580812 644860 TXT 648744 TXT 648760 TXT 650128 TXT 650136 TXT 650616 TXT 650624 TXT N/A
Johnny, I Hardly Knew Ya 368882 497230 TXT 497778 TXT 498686 TXT 498694 TXT 499498 TXT 500082 TXT 500082 TXT N/A
Nine Lives 200488 239296 TXT 241208 TXT 241392 TXT 241404 TXT 241420 TXT 241432 TXT 241992 TXT N/A
Photograph (Live) 260627 317247 TXT 321875 TXT 321891 TXT 322059 TXT 322067 TXT 322247 TXT 322459 TXT N/A
Rock of Ages (Live) 259949 351929 TXT 362797 TXT 362801 TXT 363009 TXT 363417 TXT 363449 TXT 363653 TXT N/A
Exo-Politics 211898 262898 TXT 263098 TXT 263498 TXT 263498 TXT 263698 TXT 263698 TXT 263698 TXT N/A
Stockholm Syndrome 563750 683750 TXT 684550 TXT 685750 TXT 685750 TXT 686750 TXT 686950 TXT 686950 TXT N/A
Super Massive Black Hole 143942 176590 TXT 177246 TXT 177650 TXT 177654 TXT 177658 TXT 177662 TXT 177666 TXT N/A
Stay Clean 232022 291266 TXT 298030 TXT 298042 TXT 298446 TXT 298454 TXT 298866 TXT 299294 TXT N/A
(We Are) The Road Crew 211199 256311 TXT 259639 TXT 259831 TXT 260235 TXT 260239 TXT 260243 TXT 260431 TXT N/A
Motörhead 347810 407130 TXT 407130 TXT 408330 TXT 408330 TXT 408330 TXT 409794 TXT 409794 TXT N/A
Shoot the Runner 145608 177116 TXT 179128 TXT 179136 TXT 179144 TXT 179156 TXT 179164 TXT 179172 TXT N/A
Problems (Live at Brixton) 488337 613941 TXT 624869 TXT 625481 TXT 626053 TXT 626457 TXT 626861 TXT 627841 TXT N/A
I Predict a Riot 227055 303043 TXT 313515 TXT 314489 TXT 314496 TXT 315463 TXT 315497 TXT 316104 TXT N/A
Violet Hill 120826 160102 TXT 160702 TXT 161346 TXT 161354 TXT 161354 TXT 161362 TXT 161566 TXT N/A
Yellow 328722 403134 TXT 404134 TXT 404534 TXT 404538 TXT 405122 TXT 405122 TXT 405722 TXT N/A
God Put A Smile Upon Your Face 291712 342044 TXT 344676 TXT 346180 TXT 346204 TXT 346224 TXT 346244 TXT 346480 TXT N/A
I Am Murloc 222225 268797 TXT 270609 TXT 270793 TXT 270809 TXT 271209 TXT 271653 TXT 272033 TXT N/A
Top Gun Anthem 166267 211915 TXT 218315 TXT 218327 TXT 218511 TXT 218519 TXT 218527 TXT 218539 TXT N/A
Surfing With The Alien 250215 335515 TXT 337215 TXT 337239 TXT 337799 TXT 338007 TXT 338215 TXT 338431 TXT N/A
For the Love of God 299874 389994 TXT 394430 TXT 394446 TXT 394458 TXT 394666 TXT 394754 TXT 394966 TXT N/A
Soothsayer 516326 703178 TXT 709346 TXT 709558 TXT 709930 TXT 710158 TXT 710558 TXT 710950 TXT N/A
Heroes of Our Time 630398 773774 TXT 779278 TXT 780250 TXT 780490 TXT 780934 TXT 781142 TXT 781778 TXT N/A
Operation Ground and Pound 726786 898314 TXT 907886 TXT 908830 TXT 909814 TXT 910826 TXT 911250 TXT 911894 TXT N/A
Revolution Deathsquad 782570 905010 TXT 908402 TXT 908434 TXT 909938 TXT 909938 TXT 910750 TXT 910766 TXT N/A
My Apocalypse 481501 556597 TXT 557577 TXT 558321 TXT 558541 TXT 558929 TXT 559517 TXT 559801 TXT N/A
All Nightmare Long 796662 905802 TXT 910830 TXT 911258 TXT 911658 TXT 911862 TXT 912682 TXT 913438 TXT N/A
That Was Just Your Life 570299 669203 TXT 670411 TXT 671707 TXT 671707 TXT 671995 TXT 673595 TXT 673619 TXT N/A
The Day That Never Comes 529338 621742 TXT 626554 TXT 627306 TXT 627902 TXT 627926 TXT 628414 TXT 628634 TXT N/A
Broken, Beat & Scarred 516654 626946 TXT 629946 TXT 631106 TXT 631110 TXT 632106 TXT 632106 TXT 632506 TXT N/A
The Judas Kiss 608087 736743 TXT 741171 TXT 742615 TXT 743019 TXT 743591 TXT 743607 TXT 744227 TXT N/A
The End of the Line 596402 724470 TXT 727522 TXT 728098 TXT 728734 TXT 729122 TXT 729526 TXT 729946 TXT N/A
The Unforgiven III 362249 430113 TXT 434897 TXT 434913 TXT 434933 TXT 435233 TXT 435773 TXT 435785 TXT N/A
Cyanide 621410 757734 TXT 760714 TXT 761430 TXT 761546 TXT 761550 TXT 761722 TXT 761990 TXT N/A
Suicide & Redemption J.H. 620055 709843 TXT 717927 TXT 718147 TXT 718315 TXT 718895 TXT 719267 TXT 719475 TXT N/A
Suicide & Redemption K.H. 614167 705743 TXT 711459 TXT 711835 TXT 711999 TXT 712407 TXT 712791 TXT 713003 TXT N/A