Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 174108 Pathstr: 2-2-3-2-3-2-2-3-4-2
SP Score: 174056 Pathstr: 2-2-3-2-3-2-2-2-2-3-2
SP Score: 173780 Pathstr: 2-2-2-2-3-3-S1-4-4-2
SP Score: 173336 Pathstr: 2-2-3-2-3-2-2-2-2-2-3
SP Score: 173248 Pathstr: 2-2-3-2-3-2-2-3-3-3

Path Details
------------------------------------------------------------------------------------------
File: dlc26.mid.qb.xen
Solution Path: 2-2-3-2-3-2-2-3-4-2
Estimated Base score 148493
Estimated 4* cutoff 296986
Estimated 5* cutoff 415780
Estimated Perfect w/o SP 589501
Estimated SP Score 174108
Estimated Total Score 763609
Activations:
#1 From meas 18.7500 (B note) to meas 25.8750 (G note) ( 18.7153- 25.8760) Score: 19912 (97.0+ 2.6)*200
#2 From meas 45.3755 (GY note) to meas 53.3750 (GY note) ( 45.3745- 53.3745) Score: 21600 (108.0+ 0.0)*200
#3 From meas 79.1255 (BO note) to meas 85.1250 (RB note) ( 79.1245- 85.1245) Score: 18800 (94.0+ 0.0)*200
#4 From meas 100.9346 (Y sust) to meas 106.7807 (O note) (100.9346-106.7693) Score: 13908 (68.0+ 1.5)*200
#5 From meas 135.1255 (BO note) to meas 141.2500 (RY note) (135.0580-141.2510) Score: 17600 (88.0+ 0.0)*200
#6 From meas 157.3750 (B note) to meas 161.5625 (YB note) (157.3700-161.5635) Score: 19800 (99.0+ 0.0)*200
#7 From meas 177.0000 (GY note) to meas 181.0000 (RY note) (176.9990-180.9990) Score: 8600 (43.0+ 0.0)*200
#8 From meas 202.9291 (RY sust) to meas 209.1255 (RB note) (202.9291-209.1141) Score: 19228 (96.0+ 0.1)*200
#9 From meas 248.0516 (Y sust) to meas 256.0630 (O note) (248.0516-256.0516) Score: 22060 (109.0+ 1.3)*200
#10 From meas 267.3755 (BO note) to meas 271.3750 (BO note) (267.3745-271.3745) Score: 12600 (63.0+ 0.0)*200

File: dlc26.mid.qb.xen
Solution Path: 2-2-3-2-3-2-2-2-2-3-2
Estimated Base score 148493
Estimated 4* cutoff 296986
Estimated 5* cutoff 415780
Estimated Perfect w/o SP 589501
Estimated SP Score 174056
Estimated Total Score 763557
Activations:
#1 From meas 18.7500 (B note) to meas 25.8750 (G note) ( 18.7153- 25.8760) Score: 19912 (97.0+ 2.6)*200
#2 From meas 45.3755 (GY note) to meas 53.3750 (GY note) ( 45.3745- 53.3745) Score: 21600 (108.0+ 0.0)*200
#3 From meas 79.1255 (BO note) to meas 85.1250 (RB note) ( 79.1245- 85.1245) Score: 18800 (94.0+ 0.0)*200
#4 From meas 100.9346 (Y sust) to meas 106.7807 (O note) (100.9346-106.7693) Score: 13908 (68.0+ 1.5)*200
#5 From meas 135.1255 (BO note) to meas 141.2500 (RY note) (135.0580-141.2510) Score: 17600 (88.0+ 0.0)*200
#6 From meas 157.3750 (B note) to meas 161.5625 (YB note) (157.3700-161.5635) Score: 19800 (99.0+ 0.0)*200
#7 From meas 177.0000 (GY note) to meas 181.0000 (RY note) (176.9990-180.9990) Score: 8600 (43.0+ 0.0)*200
#8 From meas 197.0630 (Y note) to meas 201.0625 (Y note) (197.0620-201.0620) Score: 12600 (63.0+ 0.0)*200
#9 From meas 215.1250 (BO note) to meas 219.3300 (O sust) (215.1365-219.3300) Score: 9916 (49.0+ 0.6)*200
#10 From meas 247.2914 (R sust) to meas 253.8125 (R note) (247.2914-253.8010) Score: 18720 (93.0+ 0.6)*200
#11 From meas 267.3755 (BO note) to meas 271.3750 (BO note) (267.3745-271.3745) Score: 12600 (63.0+ 0.0)*200

File: dlc26.mid.qb.xen
Solution Path: 2-2-2-2-3-3-S1-4-4-2
Estimated Base score 148493
Estimated 4* cutoff 296986
Estimated 5* cutoff 415780
Estimated Perfect w/o SP 589501
Estimated SP Score 173780
Estimated Total Score 763281
Activations:
#1 From meas 18.7500 (B note) to meas 25.8750 (G note) ( 18.7153- 25.8760) Score: 19912 (97.0+ 2.6)*200
#2 From meas 45.3755 (GY note) to meas 53.3750 (GY note) ( 45.3745- 53.3745) Score: 21600 (108.0+ 0.0)*200
#3 From meas 74.1250 (GR note) to meas 78.1245 (GB note) ( 74.1240- 78.1240) Score: 12300 (61.0+ 0.5)*200
#4 From meas 93.0000 (B note) to meas 97.0115 (B sust) ( 93.0115- 97.0115) Score: 11704 (58.0+ 0.5)*200
#5 From meas 125.3755 (GY note) to meas 133.3750 (GY note) (125.3745-133.3745) Score: 21600 (108.0+ 0.0)*200
#6 From meas 157.0625 (BO note) to meas 163.2500 (BO note) (157.0575-163.2510) Score: 27200 (136.0+ 0.0)*200
#7 From meas 202.9885 (RY sust) to meas 211.0000 (BO note) (202.9885-210.9885) Score: 24804 (124.0+ 0.0)*200
#8 From meas 248.0516 (Y sust) to meas 256.0630 (O note) (248.0516-256.0516) Score: 22060 (109.0+ 1.3)*200
#9 From meas 267.3755 (BO note) to meas 271.3750 (BO note) (267.3745-271.3745) Score: 12600 (63.0+ 0.0)*200