Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 171528 Pathstr: 2-2-2-1-2-2-2-2-2-2-2-2
SP Score: 170228 Pathstr: 2-2-2-3-2-2-2-2-2-2-2
SP Score: 170068 Pathstr: 3-2-2-2-2-2-2-2-2-2-2
SP Score: 169244 Pathstr: 2-2-2-1-2-2-4-2-2-2-2
SP Score: 168668 Pathstr: 3-3-1-2-2-2-2-2-2-2-2

Path Details
------------------------------------------------------------------------------------------
File: dlc81.mid.qb.xen
Solution Path: 2-2-2-1-2-2-2-2-2-2-2-2
Estimated Base score 182409
Estimated 4* cutoff 364818
Estimated 5* cutoff 510745
Estimated Perfect w/o SP 726786
Estimated SP Score 171528
Estimated Total Score 898314
Activations:
#1 From meas 29.3750 (R note) to meas 37.0503 (Y sust) ( 29.3740- 37.0503) Score: 15516 (75.0+ 2.6)*200
#2 From meas 64.1250 (G note) to meas 69.8745 (R note) ( 64.0723- 69.8755) Score: 14000 (70.0+ 0.0)*200
#3 From meas 95.1255 (Y note) to meas 99.1245 (RB sust) ( 95.1245- 99.1245) Score: 12848 (64.0+ 0.2)*200
#4 From meas 115.5000 (B note) to meas 120.8130 (B note) (115.4624-120.8141) Score: 9300 (45.0+ 1.5)*200
#5 From meas 143.3750 (R note) to meas 148.0000 (GY note) (143.3570-148.0010) Score: 14300 (71.0+ 0.5)*200
#6 From meas 164.0010 (YO note) to meas 168.0634 (YO sust) (164.0000-168.0634) Score: 13224 (66.0+ 0.1)*200
#7 From meas 202.0000 (O note) to meas 206.6250 (G note) (201.9174-206.6260) Score: 11900 (58.0+ 1.5)*200
#8 From meas 248.9754 (O sust) to meas 253.8130 (O note) (248.9754-253.8141) Score: 14808 (74.0+ 0.0)*200
#9 From meas 274.9790 (O sust) to meas 279.7500 (R note) (274.9790-279.7510) Score: 15408 (77.0+ 0.0)*200
#10 From meas 296.9457 (GYB sust) to meas 304.7500 (G note) (296.9457-304.7510) Score: 22620 (113.0+ 0.1)*200
#11 From meas 323.0000 (R sust) to meas 327.4516 (O sust) (323.0000-327.4516) Score: 12280 (60.0+ 1.4)*200
#12 From meas 361.0000 (O note) to meas 366.0839 (Y note) (360.9268-366.0849) Score: 15324 (76.0+ 0.6)*200

File: dlc81.mid.qb.xen
Solution Path: 2-2-2-3-2-2-2-2-2-2-2
Estimated Base score 182409
Estimated 4* cutoff 364818
Estimated 5* cutoff 510745
Estimated Perfect w/o SP 726786
Estimated SP Score 170228
Estimated Total Score 897014
Activations:
#1 From meas 29.3750 (R note) to meas 37.0503 (Y sust) ( 29.3740- 37.0503) Score: 15516 (75.0+ 2.6)*200
#2 From meas 64.1250 (G note) to meas 69.8745 (R note) ( 64.0723- 69.8755) Score: 14000 (70.0+ 0.0)*200
#3 From meas 95.1255 (Y note) to meas 99.1245 (RB sust) ( 95.1245- 99.1245) Score: 12848 (64.0+ 0.2)*200
#4 From meas 139.7500 (RY note) to meas 147.6875 (R note) (139.6885-147.6885) Score: 22300 (109.0+ 2.5)*200
#5 From meas 164.0010 (YO note) to meas 168.0634 (YO sust) (164.0000-168.0634) Score: 13224 (66.0+ 0.1)*200
#6 From meas 202.0000 (O note) to meas 206.6250 (G note) (201.9174-206.6260) Score: 11900 (58.0+ 1.5)*200
#7 From meas 248.9754 (O sust) to meas 253.8130 (O note) (248.9754-253.8141) Score: 14808 (74.0+ 0.0)*200
#8 From meas 274.9790 (O sust) to meas 279.7500 (R note) (274.9790-279.7510) Score: 15408 (77.0+ 0.0)*200
#9 From meas 296.9457 (GYB sust) to meas 304.7500 (G note) (296.9457-304.7510) Score: 22620 (113.0+ 0.1)*200
#10 From meas 323.0000 (R sust) to meas 327.4516 (O sust) (323.0000-327.4516) Score: 12280 (60.0+ 1.4)*200
#11 From meas 361.0000 (O note) to meas 366.0839 (Y note) (360.9268-366.0849) Score: 15324 (76.0+ 0.6)*200

File: dlc81.mid.qb.xen
Solution Path: 3-2-2-2-2-2-2-2-2-2-2
Estimated Base score 182409
Estimated 4* cutoff 364818
Estimated 5* cutoff 510745
Estimated Perfect w/o SP 726786
Estimated SP Score 170068
Estimated Total Score 896854
Activations:
#1 From meas 45.0625 (Y note) to meas 53.0615 (YO sust) ( 45.0615- 53.0615) Score: 21308 (103.0+ 3.5)*200
#2 From meas 73.8863 (RYO sust) to meas 79.6250 (Y note) ( 73.8863- 79.6260) Score: 16196 (80.0+ 1.0)*200
#3 From meas 113.0000 (Y note) to meas 120.3130 (B note) (112.9624-120.3141) Score: 12700 (60.0+ 3.5)*200
#4 From meas 143.3750 (R note) to meas 148.0000 (GY note) (143.3570-148.0010) Score: 14300 (71.0+ 0.5)*200
#5 From meas 164.0010 (YO note) to meas 168.0634 (YO sust) (164.0000-168.0634) Score: 13224 (66.0+ 0.1)*200
#6 From meas 202.0000 (O note) to meas 206.6250 (G note) (201.9174-206.6260) Score: 11900 (58.0+ 1.5)*200
#7 From meas 248.9754 (O sust) to meas 253.8130 (O note) (248.9754-253.8141) Score: 14808 (74.0+ 0.0)*200
#8 From meas 274.9790 (O sust) to meas 279.7500 (R note) (274.9790-279.7510) Score: 15408 (77.0+ 0.0)*200
#9 From meas 296.9457 (GYB sust) to meas 304.7500 (G note) (296.9457-304.7510) Score: 22620 (113.0+ 0.1)*200
#10 From meas 323.0000 (R sust) to meas 327.4516 (O sust) (323.0000-327.4516) Score: 12280 (60.0+ 1.4)*200
#11 From meas 361.0000 (O note) to meas 366.0839 (Y note) (360.9268-366.0849) Score: 15324 (76.0+ 0.6)*200