Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 182044 Pathstr: 3-1-2-1-2-2-2-2-2-2-2-2
SP Score: 181084 Pathstr: 2-2-2-1-2-2-2-2-2-2-2-2
SP Score: 180740 Pathstr: 2-S1-1-2-1-2-2-2-2-2-2-2-2
SP Score: 180048 Pathstr: 3-2-2-2-2-2-2-2-2-2-2
SP Score: 179728 Pathstr: 3-1-2-3-2-2-2-2-2-2-2

Path Details
------------------------------------------------------------------------------------------
File: dlc81.mid.qb.xen
Solution Path: 3-1-2-1-2-2-2-2-2-2-2-2
Estimated Base score 182409
Estimated 4* cutoff 364818
Estimated 5* cutoff 510745
Estimated Perfect w/o SP 726786
Estimated SP Score 182044
Estimated Total Score 908830
Activations:
#1 From meas 44.9849 (Y sust) to meas 53.0000 (YO note) ( 44.9849- 52.9849) Score: 21488 (104.0+ 3.4)*200
#2 From meas 65.0000 (O note) to meas 69.1250 (Y note) ( 64.9990- 69.1258) Score: 10200 (51.0+ 0.0)*200
#3 From meas 94.9844 (GB sust) to meas 99.0000 (RB note) ( 94.9844- 98.9844) Score: 13204 (66.0+ 0.0)*200
#4 From meas 115.1677 (R note) to meas 120.9370 (R note) (115.0703-120.9380) Score: 10100 (49.0+ 1.5)*200
#5 From meas 142.9572 (YO sust) to meas 147.8750 (R note) (142.9572-147.8594) Score: 14916 (74.0+ 0.6)*200
#6 From meas 163.8755 (O note) to meas 168.0831 (YO sust) (163.8906-168.0831) Score: 13432 (67.0+ 0.2)*200
#7 From meas 202.1875 (R note) to meas 207.0408 (GY sust) (202.2031-207.0408) Score: 12112 (59.0+ 1.6)*200
#8 From meas 251.8760 (Y note) to meas 256.8745 (Y note) (251.8917-256.8594) Score: 15400 (77.0+ 0.0)*200
#9 From meas 275.0010 (Y note) to meas 280.5625 (G note) (275.0161-280.5624) Score: 18000 (90.0+ 0.0)*200
#10 From meas 296.9229 (GYB sust) to meas 304.9385 (G note) (296.9229-304.9229) Score: 23228 (116.0+ 0.1)*200
#11 From meas 323.0010 (G note) to meas 327.8554 (O sust) (323.0167-327.8554) Score: 12440 (60.0+ 2.2)*200
#12 From meas 361.0000 (O note) to meas 367.3760 (Y note) (360.9287-367.3771) Score: 17524 (87.0+ 0.6)*200

File: dlc81.mid.qb.xen
Solution Path: 2-2-2-1-2-2-2-2-2-2-2-2
Estimated Base score 182409
Estimated 4* cutoff 364818
Estimated 5* cutoff 510745
Estimated Perfect w/o SP 726786
Estimated SP Score 181084
Estimated Total Score 907870
Activations:
#1 From meas 29.2500 (R note) to meas 37.0710 (Y sust) ( 29.2656- 37.0710) Score: 15728 (76.0+ 2.6)*200
#2 From meas 63.6250 (G note) to meas 69.9370 (G note) ( 63.6187- 69.9380) Score: 15000 (75.0+ 0.0)*200
#3 From meas 94.9844 (GB sust) to meas 99.0000 (RB note) ( 94.9844- 98.9844) Score: 13204 (66.0+ 0.0)*200
#4 From meas 115.1677 (R note) to meas 120.9370 (R note) (115.0703-120.9380) Score: 10100 (49.0+ 1.5)*200
#5 From meas 142.9572 (YO sust) to meas 147.8750 (R note) (142.9572-147.8594) Score: 14916 (74.0+ 0.6)*200
#6 From meas 163.8755 (O note) to meas 168.0831 (YO sust) (163.8906-168.0831) Score: 13432 (67.0+ 0.2)*200
#7 From meas 202.1875 (R note) to meas 207.0408 (GY sust) (202.2031-207.0408) Score: 12112 (59.0+ 1.6)*200
#8 From meas 251.8760 (Y note) to meas 256.8745 (Y note) (251.8917-256.8594) Score: 15400 (77.0+ 0.0)*200
#9 From meas 275.0010 (Y note) to meas 280.5625 (G note) (275.0161-280.5624) Score: 18000 (90.0+ 0.0)*200
#10 From meas 296.9229 (GYB sust) to meas 304.9385 (G note) (296.9229-304.9229) Score: 23228 (116.0+ 0.1)*200
#11 From meas 323.0010 (G note) to meas 327.8554 (O sust) (323.0167-327.8554) Score: 12440 (60.0+ 2.2)*200
#12 From meas 361.0000 (O note) to meas 367.3760 (Y note) (360.9287-367.3771) Score: 17524 (87.0+ 0.6)*200

File: dlc81.mid.qb.xen
Solution Path: 2-S1-1-2-1-2-2-2-2-2-2-2-2
Estimated Base score 182409
Estimated 4* cutoff 364818
Estimated 5* cutoff 510745
Estimated Perfect w/o SP 726786
Estimated SP Score 180740
Estimated Total Score 907526
Activations:
#1 From meas 44.5000 (B note) to meas 52.3125 (R note) ( 44.4990- 52.3043) Score: 20184 (97.0+ 3.9)*200
#2 From meas 65.0000 (O note) to meas 69.1250 (Y note) ( 64.9990- 69.1258) Score: 10200 (51.0+ 0.0)*200
#3 From meas 94.9844 (GB sust) to meas 99.0000 (RB note) ( 94.9844- 98.9844) Score: 13204 (66.0+ 0.0)*200
#4 From meas 115.1677 (R note) to meas 120.9370 (R note) (115.0703-120.9380) Score: 10100 (49.0+ 1.5)*200
#5 From meas 142.9572 (YO sust) to meas 147.8750 (R note) (142.9572-147.8594) Score: 14916 (74.0+ 0.6)*200
#6 From meas 163.8755 (O note) to meas 168.0831 (YO sust) (163.8906-168.0831) Score: 13432 (67.0+ 0.2)*200
#7 From meas 202.1875 (R note) to meas 207.0408 (GY sust) (202.2031-207.0408) Score: 12112 (59.0+ 1.6)*200
#8 From meas 251.8760 (Y note) to meas 256.8745 (Y note) (251.8917-256.8594) Score: 15400 (77.0+ 0.0)*200
#9 From meas 275.0010 (Y note) to meas 280.5625 (G note) (275.0161-280.5624) Score: 18000 (90.0+ 0.0)*200
#10 From meas 296.9229 (GYB sust) to meas 304.9385 (G note) (296.9229-304.9229) Score: 23228 (116.0+ 0.1)*200
#11 From meas 323.0010 (G note) to meas 327.8554 (O sust) (323.0167-327.8554) Score: 12440 (60.0+ 2.2)*200
#12 From meas 361.0000 (O note) to meas 367.3760 (Y note) (360.9287-367.3771) Score: 17524 (87.0+ 0.6)*200