Guitar Hero I -- PS2:  easy | medium | hard | expert

Guitar Hero II -- PS2:  easy | medium | hard | expert

Guitar Hero II -- X360:  easy | medium | hard | expert

Guitar Hero Encore : Rock the 80s:  easy | medium | hard | expert

Guitar Hero III:  easy | medium | hard | expert

Guitar Hero III -- DLC:  easy | medium | hard | expert

Guitar Hero: Aerosmith:  easy | medium | hard | expert

Song No SP Lazy Whammy No Squeeze
[0%/0%]
Big Squeeze
[60%/0%]
Bigger Squeeze
[60%/60%]
Nearly Ideal
[80%/80%]
Upper Bound
[100%/100%]
Top Score
Snapshot
Opening Licks  
Surrender 233292 285752 TXT 289948 TXT 291180 TXT 291556 TXT 291604 TXT 292192 TXT N/A
Possum Kingdom 244134 301738 TXT 302826 TXT 303170 TXT 303190 TXT 303362 TXT 303382 TXT N/A
Heart-Shaped Box 214674 256638 TXT 259982 TXT 260390 TXT 260662 TXT 261194 TXT 261214 TXT N/A
Salvation 160849 203893 TXT 208725 TXT 208773 TXT 209589 TXT 209773 TXT 210849 TXT N/A
Strutter 159876 208948 TXT 210708 TXT 211124 TXT 211268 TXT 211612 TXT 211688 TXT N/A
Shout at the Devil 141714 186154 TXT 189466 TXT 189814 TXT 190058 TXT 190326 TXT 190362 TXT N/A
Amp-Warmers  
Mother 166727 217367 TXT 221963 TXT 222599 TXT 224151 TXT 224295 TXT 224611 TXT N/A
Life Wasted 191914 243122 TXT 245802 TXT 246026 TXT 246302 TXT 246350 TXT 246610 TXT N/A
Cherry Pie 124103 173899 TXT 174383 TXT 174799 TXT 174815 TXT 175119 TXT 177815 TXT N/A
Woman 194376 248928 TXT 251032 TXT 251636 TXT 252312 TXT 252568 TXT 253228 TXT N/A
You Really Got Me 121368 164024 TXT 164940 TXT 165488 TXT 166184 TXT 166288 TXT 166692 TXT N/A
Tonight I'm Gonna Rock You Tonight 134932 179208 TXT 181392 TXT 181544 TXT 181968 TXT 182256 TXT 182688 TXT N/A
String Snappers  
Carry On Wayward Son 212978 286698 TXT 290094 TXT 290742 TXT 291586 TXT 291642 TXT 291894 TXT N/A
Search and Destroy 247643 290887 TXT 292095 TXT 292259 TXT 292667 TXT 292699 TXT 293123 TXT N/A
Message in a Bottle 249126 298094 TXT 301102 TXT 301466 TXT 302074 TXT 302706 TXT 302918 TXT N/A
Billion Dollar Babies 120438 163570 TXT 165346 TXT 165418 TXT 166346 TXT 166370 TXT 166402 TXT N/A
Them Bones 192872 251180 TXT 253960 TXT 254192 TXT 254628 TXT 254808 TXT 255096 TXT N/A
War Pigs 274868 359172 TXT 362356 TXT 362808 TXT 363168 TXT 363442 TXT 363696 TXT N/A
Thrash and Burn  
Monkey Wrench 349589 387933 TXT 388533 TXT 389461 TXT 389661 TXT 389673 TXT 389681 TXT N/A
Hush 146126 194826 TXT 198426 TXT 198426 TXT 199026 TXT 199026 TXT 199426 TXT N/A
Girlfriend 155387 195591 TXT 197951 TXT 198483 TXT 198883 TXT 199319 TXT 199563 TXT N/A
Who Was in My Room Last Night 249223 317749 TXT 320893 TXT 321445 TXT 322245 TXT 322513 TXT 323309 TXT N/A
Can't You Hear Me Knockin' 215014 261250 TXT 262926 TXT 263530 TXT 263706 TXT 263722 TXT 264502 TXT N/A
Sweet Child O' Mine 229630 281386 TXT 285338 TXT 286266 TXT 287122 TXT 287306 TXT 287410 TXT N/A
Return of the Shred  
Rock and Roll Hoochie Koo 200492 267176 TXT 269980 TXT 270368 TXT 270760 TXT 271160 TXT 271368 TXT N/A
Tattooed Love Boys 175702 222105 TXT 226333 TXT 227103 TXT 228777 TXT 228937 TXT 229473 TXT N/A
John the Fisherman 139114 173714 TXT 175266 TXT 175306 TXT 175822 TXT 175830 TXT 175946 TXT N/A
Jessica 241738 298938 TXT 302386 TXT 302618 TXT 303474 TXT 303922 TXT 304050 TXT N/A
Bad Reputation 129470 170178 TXT 170874 TXT 171130 TXT 171362 TXT 171378 TXT 171594 TXT N/A
Last Child 164482 214890 TXT 216782 TXT 217194 TXT 217382 TXT 217398 TXT 217430 TXT N/A
Relentless Riffs  
Crazy on You 292186 390662 TXT 395446 TXT 396550 TXT 397538 TXT 397954 TXT 398298 TXT N/A
Trippin' On a Hole in a Paper Heart 214404 278468 TXT 279052 TXT 279452 TXT 279652 TXT 279652 TXT 280252 TXT N/A
Dead! 202819 237379 TXT 239859 TXT 240367 TXT 241475 TXT 241515 TXT 241751 TXT N/A
Killing in the Name 306004 409112 TXT 411112 TXT 411312 TXT 411712 TXT 411912 TXT 411912 TXT N/A
Freya 275216 317496 TXT 318096 TXT 318496 TXT 318696 TXT 318896 TXT 318896 TXT N/A
Stop 210380 257600 TXT 259124 TXT 259348 TXT 259528 TXT 259544 TXT 259976 TXT N/A
Furious Fretwork  
Madhouse 341562 396586 TXT 402166 TXT 402770 TXT 404002 TXT 405018 TXT 405094 TXT N/A
The Trooper 281204 351616 TXT 355440 TXT 356048 TXT 356348 TXT 356900 TXT 356936 TXT N/A
Rock This Town 234636 284892 TXT 285092 TXT 286524 TXT 286924 TXT 286936 TXT 287344 TXT N/A
Laid to Rest 260910 315030 TXT 321186 TXT 321966 TXT 322170 TXT 322766 TXT 323170 TXT N/A
Psychobilly Freakout 186366 250622 TXT 253046 TXT 253626 TXT 254098 TXT 254566 TXT 265982 TXT N/A
YYZ 196386 250794 TXT 251874 TXT 252086 TXT 252518 TXT 252542 TXT 252610 TXT N/A
Face-Melters  
Beast and the Harlot 303885 359697 TXT 360249 TXT 360733 TXT 360733 TXT 360757 TXT 360785 TXT N/A
Carry Me Home 259964 351712 TXT 358516 TXT 359196 TXT 360604 TXT 361256 TXT 361664 TXT N/A
Institutionalized 281068 354780 TXT 356780 TXT 357340 TXT 357832 TXT 357936 TXT 358344 TXT N/A
Misirlou 194196 257444 TXT 257644 TXT 258244 TXT 258244 TXT 258444 TXT 258444 TXT N/A
Hangar 18 347860 412948 TXT 413956 TXT 414620 TXT 414644 TXT 415072 TXT 415424 TXT N/A
Free Bird 429599 542935 TXT 551703 TXT 552655 TXT 553627 TXT 554167 TXT 554979 TXT N/A
Bonus Tracks  
Raw Dog 250460 295572 TXT 296100 TXT 296572 TXT 300352 TXT 301272 TXT 301288 TXT N/A
Arterial Black 196692 241432 TXT 247692 TXT 247868 TXT 248172 TXT 248224 TXT 248764 TXT N/A
Collide 194066 239326 TXT 241442 TXT 242142 TXT 242210 TXT 242246 TXT 242590 TXT N/A
Drink Up 158258 197394 TXT 199218 TXT 199406 TXT 199818 TXT 200078 TXT 200130 TXT N/A
Elephant Bones 147108 175052 TXT 175524 TXT 175840 TXT 175956 TXT 176016 TXT 176144 TXT N/A
Fall of Pangea 407785 491241 TXT 495633 TXT 496797 TXT 498081 TXT 498773 TXT 499489 TXT N/A
FTK 212516 264248 TXT 266160 TXT 266752 TXT 267192 TXT 267308 TXT 268348 TXT N/A
Gemini 165506 223854 TXT 228130 TXT 228306 TXT 229318 TXT 229570 TXT 229978 TXT N/A
Kicked to the Curb 273406 331062 TXT 332746 TXT 333718 TXT 334214 TXT 334406 TXT 334966 TXT N/A
Push Push (Lady Lightning) 238882 308250 TXT 312126 TXT 312674 TXT 313338 TXT 313734 TXT 314350 TXT N/A
Laughtrack 150478 210646 TXT 217374 TXT 217686 TXT 218098 TXT 218154 TXT 218414 TXT N/A
Less Talk More Rokk 202168 258180 TXT 260984 TXT 261328 TXT 261760 TXT 262220 TXT 262580 TXT N/A
Jordan 231126 316774 TXT 318390 TXT 318982 TXT 319026 TXT 319054 TXT 319278 TXT N/A
Mr. Fix It 172509 217229 TXT 217913 TXT 218725 TXT 218777 TXT 218861 TXT 218861 TXT N/A
The New Black 144004 183012 TXT 186024 TXT 186236 TXT 186464 TXT 186664 TXT 186664 TXT N/A
One for the Road 377592 425656 TXT 426352 TXT 426988 TXT 427360 TXT 427404 TXT 428528 TXT N/A
Parasite 157170 212882 TXT 219690 TXT 219974 TXT 220434 TXT 221006 TXT 221026 TXT N/A
Radium Eyes 141256 180640 TXT 181120 TXT 181132 TXT 181300 TXT 181308 TXT 181320 TXT N/A
Red Lottery 216066 286842 TXT 287946 TXT 288718 TXT 288718 TXT 288722 TXT 288926 TXT N/A
Six 275706 336674 TXT 338054 TXT 339350 TXT 339386 TXT 340138 TXT 340538 TXT N/A
Soy Bomb 129352 174676 TXT 176028 TXT 176272 TXT 177064 TXT 177440 TXT 177572 TXT N/A
The Light That Blinds 295432 374792 TXT 377492 TXT 377872 TXT 378472 TXT 378680 TXT 378896 TXT N/A
Thunderhorse 144468 189109 TXT 190992 TXT 192000 TXT 192248 TXT 192304 TXT 192720 TXT N/A
Trogdor 103618 141834 TXT 142386 TXT 142598 TXT 142798 TXT 142798 TXT 142998 TXT N/A
X-Stream 371990 421338 TXT 423786 TXT 424942 TXT 425226 TXT 425434 TXT 426590 TXT N/A
Yes We Can 179250 216450 TXT 216450 TXT 217250 TXT 217250 TXT 217250 TXT 217250 TXT N/A
DLC  
Ace Of Spades 153994 212074 TXT 213034 TXT 214306 TXT 214398 TXT 214442 TXT 214570 TXT N/A
Bark At The Moon 256106 356382 TXT 359230 TXT 359522 TXT 359950 TXT 359986 TXT 360174 TXT N/A
Hey You 162192 219312 TXT 222796 TXT 223428 TXT 230968 TXT 231012 TXT 231104 TXT N/A
Frankenstein 168763 250951 TXT 253487 TXT 254671 TXT 254719 TXT 254743 TXT 255123 TXT N/A
Killer Queen 113306 159418 TXT 161686 TXT 161718 TXT 161850 TXT 162046 TXT 162262 TXT N/A
Take It Off 148968 197508 TXT 198700 TXT 198876 TXT 199152 TXT 199316 TXT 199556 TXT N/A
Higher Ground 199412 256872 TXT 258160 TXT 259112 TXT 259280 TXT 259332 TXT 260056 TXT N/A
Infected 227723 299759 TXT 302131 TXT 302575 TXT 303151 TXT 303167 TXT 303711 TXT N/A
Stellar 143790 180898 TXT 183102 TXT 183322 TXT 183946 TXT 184286 TXT 184362 TXT N/A
I Wanna Be Sedated 213124 277968 TXT 282372 TXT 282400 TXT 283200 TXT 283608 TXT 283616 TXT N/A
Smoke On the Water 185832 233528 TXT 235996 TXT 236592 TXT 236636 TXT 236700 TXT 236916 TXT N/A
You've Got Another Thing Comin' 252730 316226 TXT 317834 TXT 318390 TXT 318802 TXT 319230 TXT 319262 TXT N/A
Famous Last Words 376796 462476 TXT 466048 TXT 467468 TXT 468244 TXT 468608 TXT 468996 TXT N/A
Teenagers 128606 163082 TXT 163682 TXT 164282 TXT 164282 TXT 164282 TXT 164282 TXT N/A
This Is How I Disappear 320232 383784 TXT 384188 TXT 384784 TXT 384784 TXT 384796 TXT 385032 TXT N/A
Bury The Hatchet 149754 177590 TXT 178042 TXT 178454 TXT 178654 TXT 178854 TXT 178930 TXT N/A
Detonation 286448 366884 TXT 369824 TXT 370640 TXT 372060 TXT 372344 TXT 373236 TXT N/A
Ex's And Oh's 238252 300340 TXT 304280 TXT 305468 TXT 305704 TXT 306276 TXT 306504 TXT N/A
Sin Documentos 242496 291384 TXT 293980 TXT 294460 TXT 295396 TXT 295872 TXT 296660 TXT N/A
Sept 210530 243722 TXT 247022 TXT 247326 TXT 247726 TXT 248222 TXT 248230 TXT N/A
Exile 199426 246122 TXT 246922 TXT 247338 TXT 247374 TXT 247390 TXT 247930 TXT N/A
Memories Of The Grove 186448 226688 TXT 229320 TXT 229584 TXT 230384 TXT 231116 TXT 231792 TXT N/A
State of Massachusetts 273334 322710 TXT 322710 TXT 323910 TXT 323910 TXT 323910 TXT 324806 TXT N/A
You Should Be Ashamed Of Myself 178706 222262 TXT 223458 TXT 223658 TXT 223658 TXT 223858 TXT 224058 TXT N/A