Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 58348 Pathstr: 2-2-2-1-2-3
SP Score: 56628 Pathstr: 2-2-2-1-2-2-S1
SP Score: 56292 Pathstr: 2-2-2-1-2-1-2
SP Score: 55396 Pathstr: 2-3-S1-1-2-3
SP Score: 55240 Pathstr: 2-2-2-1-2-S1-2
Path Details
------------------------------------------------------------------------------------------
File: gemini.mid
Solution Path: 2-2-2-1-2-3
Estimated Base score 42452
Estimated 4* cutoff 84904
Estimated 5* cutoff 118865
Estimated Perfect w/o SP 165506
Estimated SP Score 58348
Estimated Total Score 223854
Activations:
#1 From meas 23.2385 (R sust) to meas 28.9375 (G note) ( 23.2385- 28.9385) Score: 10604 (52.0+ 1.0)*200
#2 From meas 43.7420 (Y sust) to meas 48.6250 (R note) ( 43.7420- 48.6260) Score: 7852 (37.0+ 2.3)*200
#3 From meas 56.5498 (RY sust) to meas 60.8750 (Y note) ( 56.5498- 60.8760) Score: 8308 (35.0+ 6.5)*200
#4 From meas 69.8750 (RY note) to meas 74.4580 (G sust) ( 69.8740- 74.4580) Score: 7416 (34.0+ 3.1)*200
#5 From meas 87.7900 (O sust) to meas 93.6250 (R note) ( 87.7900- 93.6260) Score: 10220 (48.0+ 3.1)*200
#6 From meas 114.0417 (B note) to meas 122.0406 (GB sust) (114.0406-122.0406) Score: 13948 (61.0+ 8.7)*200
File: gemini.mid
Solution Path: 2-2-2-1-2-2-S1
Estimated Base score 42452
Estimated 4* cutoff 84904
Estimated 5* cutoff 118865
Estimated Perfect w/o SP 165506
Estimated SP Score 56628
Estimated Total Score 222134
Activations:
#1 From meas 23.2385 (R sust) to meas 28.9375 (G note) ( 23.2385- 28.9385) Score: 10604 (52.0+ 1.0)*200
#2 From meas 43.7420 (Y sust) to meas 48.6250 (R note) ( 43.7420- 48.6260) Score: 7852 (37.0+ 2.3)*200
#3 From meas 56.5498 (RY sust) to meas 60.8750 (Y note) ( 56.5498- 60.8760) Score: 8308 (35.0+ 6.5)*200
#4 From meas 69.8750 (RY note) to meas 74.4580 (G sust) ( 69.8740- 74.4580) Score: 7416 (34.0+ 3.1)*200
#5 From meas 87.7900 (O sust) to meas 93.6250 (R note) ( 87.7900- 93.6260) Score: 10220 (48.0+ 3.1)*200
#6 From meas 110.1250 (O note) to meas 117.5000 (YB note) (110.1010-117.5010) Score: 12228 (54.0+ 7.1)*200
File: gemini.mid
Solution Path: 2-2-2-1-2-1-2
Estimated Base score 42452
Estimated 4* cutoff 84904
Estimated 5* cutoff 118865
Estimated Perfect w/o SP 165506
Estimated SP Score 56292
Estimated Total Score 221798
Activations:
#1 From meas 23.2385 (R sust) to meas 28.9375 (G note) ( 23.2385- 28.9385) Score: 10604 (52.0+ 1.0)*200
#2 From meas 43.7420 (Y sust) to meas 48.6250 (R note) ( 43.7420- 48.6260) Score: 7852 (37.0+ 2.3)*200
#3 From meas 56.5498 (RY sust) to meas 60.8750 (Y note) ( 56.5498- 60.8760) Score: 8308 (35.0+ 6.5)*200
#4 From meas 69.8750 (RY note) to meas 74.4580 (G sust) ( 69.8740- 74.4580) Score: 7416 (34.0+ 3.1)*200
#5 From meas 87.7900 (O sust) to meas 93.6250 (R note) ( 87.7900- 93.6260) Score: 10220 (48.0+ 3.1)*200
#6 From meas 102.5000 (Y note) to meas 103.9073 (B sust) ( 99.1873-103.9073) Score: 1564 ( 5.0+ 2.8)*200
#7 From meas 115.5000 (R note) to meas 121.5390 (Y sust) (115.4990-121.5390) Score: 10328 (44.0+ 7.6)*200