Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 69248 Pathstr: 2-2-3-2-3
SP Score: 67448 Pathstr: 4-3-2-3
SP Score: 65864 Pathstr: 2-2-3-2-2-S1
SP Score: 64064 Pathstr: 4-3-2-2-S1
SP Score: 62664 Pathstr: 3-S1-3-2-3

Path Details
------------------------------------------------------------------------------------------
File: iwannabesedated.mid
Solution Path: 2-2-3-2-3
Estimated Base score 54532
Estimated 4* cutoff 109064
Estimated 5* cutoff 152689
Estimated Perfect w/o SP 213124
Estimated SP Score 69248
Estimated Total Score 282372
Activations:
#1 From meas 18.0000 (RB note) to meas 22.2500 (RY note) ( 17.9790- 22.2510) Score: 12600 (62.0+ 1.0)*200
#2 From meas 37.0000 (RY note) to meas 40.8750 (RY note) ( 36.8760- 40.8760) Score: 11800 (58.0+ 1.0)*200
#3 From meas 57.0000 (RY note) to meas 64.7500 (YO note) ( 56.9830- 64.7510) Score: 22600 (110.0+ 3.0)*200
#4 From meas 80.0000 (YO note) to meas 84.2500 (YB note) ( 79.9790- 84.2510) Score: 12600 (62.0+ 1.0)*200
#5 From meas 101.2500 (BO note) to meas 109.2490 (BO sust) (101.2490-109.2490) Score: 9648 (28.0+20.2)*200

File: iwannabesedated.mid
Solution Path: 4-3-2-3
Estimated Base score 54532
Estimated 4* cutoff 109064
Estimated 5* cutoff 152689
Estimated Perfect w/o SP 213124
Estimated SP Score 67448
Estimated Total Score 280572
Activations:
#1 From meas 33.0000 (RY note) to meas 40.8750 (RY note) ( 32.8760- 40.8760) Score: 22600 (110.0+ 3.0)*200
#2 From meas 57.0000 (RY note) to meas 64.7500 (YO note) ( 56.9830- 64.7510) Score: 22600 (110.0+ 3.0)*200
#3 From meas 80.0000 (YO note) to meas 84.2500 (YB note) ( 79.9790- 84.2510) Score: 12600 (62.0+ 1.0)*200
#4 From meas 101.2500 (BO note) to meas 109.2490 (BO sust) (101.2490-109.2490) Score: 9648 (28.0+20.2)*200

File: iwannabesedated.mid
Solution Path: 2-2-3-2-2-S1
Estimated Base score 54532
Estimated 4* cutoff 109064
Estimated 5* cutoff 152689
Estimated Perfect w/o SP 213124
Estimated SP Score 65864
Estimated Total Score 278988
Activations:
#1 From meas 18.0000 (RB note) to meas 22.2500 (RY note) ( 17.9790- 22.2510) Score: 12600 (62.0+ 1.0)*200
#2 From meas 37.0000 (RY note) to meas 40.8750 (RY note) ( 36.8760- 40.8760) Score: 11800 (58.0+ 1.0)*200
#3 From meas 57.0000 (RY note) to meas 64.7500 (YO note) ( 56.9830- 64.7510) Score: 22600 (110.0+ 3.0)*200
#4 From meas 80.0000 (YO note) to meas 84.2500 (YB note) ( 79.9790- 84.2510) Score: 12600 (62.0+ 1.0)*200
#5 From meas 96.8750 (O note) to meas 102.0980 (BO sust) ( 96.8740-102.0980) Score: 6264 (20.0+11.3)*200