Guitar Hero I -- PS2:  easy | medium | hard | expert

Guitar Hero II -- PS2:  easy | medium | hard | expert

Guitar Hero II -- X360:  easy | medium | hard | expert

Guitar Hero Encore : Rock the 80s:  easy | medium | hard | expert

Guitar Hero III:  easy | medium | hard | expert

Guitar Hero III -- DLC:  easy | medium | hard | expert

Guitar Hero: Aerosmith:  easy | medium | hard | expert

Song No SP Lazy Whammy No Squeeze
[0%/0%]
Big Squeeze
[60%/0%]
Bigger Squeeze
[60%/60%]
Nearly Ideal
[80%/80%]
Upper Bound
[100%/100%]
Top Score
Snapshot
Opening Licks  
Surrender 70686 87538 TXT 88354 TXT 88674 TXT 88710 TXT 88806 TXT 88826 TXT N/A
Possum Kingdom 95025 117673 TXT 118553 TXT 119117 TXT 119129 TXT 119209 TXT 119213 TXT N/A
Heart-Shaped Box 124354 148358 TXT 149774 TXT 150194 TXT 150222 TXT 150622 TXT 150674 TXT N/A
Salvation 73019 92339 TXT 92547 TXT 92747 TXT 93127 TXT 93139 TXT 95775 TXT N/A
Strutter 68622 91126 TXT 92194 TXT 92362 TXT 92394 TXT 92582 TXT 92770 TXT N/A
Shout at the Devil 54570 72506 TXT 73590 TXT 73598 TXT 73858 TXT 73878 TXT 73910 TXT N/A
Amp-Warmers  
Mother 66507 86222 TXT 88859 TXT 88919 TXT 89403 TXT 89539 TXT 89855 TXT N/A
Life Wasted 102111 128891 TXT 131079 TXT 131231 TXT 131647 TXT 131803 TXT 131875 TXT N/A
Cherry Pie 53242 73950 TXT 74190 TXT 74402 TXT 74410 TXT 74562 TXT 76442 TXT N/A
Woman 58306 76874 TXT 77810 TXT 78046 TXT 78206 TXT 78238 TXT 78286 TXT N/A
You Really Got Me 60536 81236 TXT 82948 TXT 83000 TXT 83308 TXT 83336 TXT 83376 TXT N/A
Tonight I'm Gonna Rock You Tonight 62433 81801 TXT 82825 TXT 82857 TXT 83245 TXT 83337 TXT 83413 TXT N/A
String Snappers  
Carry On Wayward Son 109323 145571 TXT 147443 TXT 147675 TXT 148035 TXT 148091 TXT 148151 TXT N/A
Search and Destroy 94669 110557 TXT 111249 TXT 111393 TXT 111669 TXT 111837 TXT 111905 TXT N/A
Message in a Bottle 103129 121477 TXT 122749 TXT 122977 TXT 123105 TXT 123153 TXT 123181 TXT N/A
Billion Dollar Babies 60003 82311 TXT 83175 TXT 83235 TXT 83327 TXT 83343 TXT 83383 TXT N/A
Them Bones 81598 104658 TXT 105690 TXT 105906 TXT 106322 TXT 106378 TXT 106438 TXT N/A
War Pigs 130472 174380 TXT 175530 TXT 175742 TXT 176180 TXT 176408 TXT 176446 TXT N/A
Thrash and Burn  
Monkey Wrench 114417 125817 TXT 125817 TXT 126417 TXT 126417 TXT 126417 TXT 126417 TXT N/A
Hush 92987 123587 TXT 125787 TXT 125787 TXT 125987 TXT 126187 TXT 126387 TXT N/A
Girlfriend 67690 85102 TXT 85690 TXT 85926 TXT 86222 TXT 86318 TXT 86342 TXT N/A
Who Was in My Room Last Night 120714 150638 TXT 152806 TXT 153214 TXT 153654 TXT 153862 TXT 153958 TXT N/A
Can't You Hear Me Knockin' 93551 114435 TXT 114967 TXT 115255 TXT 115423 TXT 115439 TXT 115519 TXT N/A
Sweet Child O' Mine 147238 179214 TXT 182090 TXT 182430 TXT 182782 TXT 183098 TXT 183470 TXT N/A
Return of the Shred  
Rock and Roll Hoochie Koo 80992 107840 TXT 108720 TXT 108924 TXT 109132 TXT 109304 TXT 109512 TXT N/A
Tattooed Love Boys 76918 96757 TXT 98150 TXT 98203 TXT 99149 TXT 99401 TXT 99458 TXT N/A
John the Fisherman 78511 96735 TXT 97779 TXT 97931 TXT 98331 TXT 98359 TXT 98435 TXT N/A
Jessica 159306 195714 TXT 198342 TXT 198430 TXT 198878 TXT 198990 TXT 199390 TXT N/A
Bad Reputation 58506 76418 TXT 77126 TXT 77138 TXT 77346 TXT 77538 TXT 77542 TXT N/A
Last Child 70927 93287 TXT 94183 TXT 94391 TXT 94547 TXT 94559 TXT 94575 TXT N/A
Relentless Riffs  
Crazy on You 115210 142162 TXT 143742 TXT 144074 TXT 144274 TXT 144346 TXT 144486 TXT N/A
Trippin' On a Hole in a Paper Heart 79128 105348 TXT 105748 TXT 106152 TXT 106152 TXT 106152 TXT 106352 TXT N/A
Dead! 87330 103734 TXT 104162 TXT 104414 TXT 104622 TXT 104814 TXT 104818 TXT N/A
Killing in the Name 117612 152904 TXT 153416 TXT 153812 TXT 154012 TXT 154212 TXT 154412 TXT N/A
Freya 109708 125736 TXT 126060 TXT 126336 TXT 126536 TXT 126536 TXT 126536 TXT N/A
Stop 82870 101182 TXT 101746 TXT 101754 TXT 101810 TXT 101830 TXT 102166 TXT N/A
Furious Fretwork  
Madhouse 134612 156408 TXT 158180 TXT 158448 TXT 158748 TXT 158952 TXT 159084 TXT N/A
The Trooper 138384 169956 TXT 172596 TXT 172928 TXT 173172 TXT 173336 TXT 173636 TXT N/A
Rock This Town 92985 109597 TXT 109829 TXT 110265 TXT 110265 TXT 110297 TXT 110877 TXT N/A
Laid to Rest 108905 129985 TXT 131261 TXT 131513 TXT 131793 TXT 131809 TXT 131825 TXT N/A
Psychobilly Freakout 83934 110846 TXT 111854 TXT 112014 TXT 112370 TXT 112606 TXT 116538 TXT N/A
YYZ 117426 148214 TXT 149530 TXT 149762 TXT 150242 TXT 150474 TXT 150586 TXT N/A
Face-Melters  
Beast and the Harlot 153428 175616 TXT 175892 TXT 176360 TXT 176372 TXT 176396 TXT 176428 TXT N/A
Carry Me Home 103192 138336 TXT 140700 TXT 141282 TXT 141334 TXT 141754 TXT 141890 TXT N/A
Institutionalized 125830 157666 TXT 159422 TXT 159554 TXT 159726 TXT 159770 TXT 160014 TXT N/A
Misirlou 61402 80722 TXT 80922 TXT 81330 TXT 81330 TXT 81330 TXT 81334 TXT N/A
Hangar 18 164988 195676 TXT 195876 TXT 196324 TXT 196324 TXT 196332 TXT 196340 TXT N/A
Free Bird 243266 308774 TXT 313410 TXT 313606 TXT 313894 TXT 314138 TXT 314426 TXT N/A
Bonus Tracks  
Raw Dog 113876 133860 TXT 135588 TXT 135816 TXT 136332 TXT 136332 TXT 136344 TXT N/A
Arterial Black 98541 118417 TXT 120821 TXT 121133 TXT 121813 TXT 121909 TXT 121949 TXT N/A
Collide 103290 127070 TXT 128190 TXT 128558 TXT 128770 TXT 129094 TXT 129302 TXT N/A
Drink Up 85434 105914 TXT 106798 TXT 107070 TXT 107254 TXT 107346 TXT 107370 TXT N/A
Elephant Bones 79790 94206 TXT 94862 TXT 95018 TXT 95242 TXT 95274 TXT 95426 TXT N/A
Fall of Pangea 211823 253343 TXT 257319 TXT 258091 TXT 258515 TXT 258839 TXT 259523 TXT N/A
FTK 95126 118566 TXT 119762 TXT 119998 TXT 120182 TXT 120326 TXT 120454 TXT N/A
Gemini 91931 123719 TXT 127795 TXT 127951 TXT 128367 TXT 128635 TXT 128723 TXT N/A
Kicked to the Curb 100259 120251 TXT 121515 TXT 121559 TXT 122015 TXT 122103 TXT 122339 TXT N/A
Push Push (Lady Lightning) 128826 162146 TXT 164362 TXT 164886 TXT 165122 TXT 165142 TXT 165406 TXT N/A
Laughtrack 78006 104926 TXT 107694 TXT 107998 TXT 108238 TXT 108278 TXT 108326 TXT N/A
Less Talk More Rokk 108370 138678 TXT 140630 TXT 140870 TXT 140922 TXT 141150 TXT 141238 TXT N/A
Jordan 78631 110199 TXT 112655 TXT 112947 TXT 113523 TXT 113591 TXT 113643 TXT N/A
Mr. Fix It 62838 79218 TXT 79554 TXT 80066 TXT 80074 TXT 80078 TXT 80082 TXT N/A
The New Black 75034 94666 TXT 95974 TXT 95994 TXT 96322 TXT 96342 TXT 96370 TXT N/A
One for the Road 153744 171060 TXT 171668 TXT 171884 TXT 171884 TXT 171888 TXT 172096 TXT N/A
Parasite 72522 95542 TXT 96838 TXT 97278 TXT 97894 TXT 98046 TXT 98234 TXT N/A
Radium Eyes 62470 81314 TXT 81366 TXT 81374 TXT 81550 TXT 81554 TXT 81558 TXT N/A
Red Lottery 143280 187544 TXT 188392 TXT 189000 TXT 189172 TXT 189172 TXT 189180 TXT N/A
Six 145588 177720 TXT 178464 TXT 178800 TXT 179036 TXT 179288 TXT 179488 TXT N/A
Soy Bomb 81004 108284 TXT 109956 TXT 110028 TXT 110272 TXT 110720 TXT 110928 TXT N/A
The Light That Blinds 149336 187728 TXT 189084 TXT 189416 TXT 189744 TXT 189888 TXT 189936 TXT N/A
Thunderhorse 54641 72091 TXT 73637 TXT 73837 TXT 73865 TXT 74101 TXT 74169 TXT N/A
Trogdor 43688 60184 TXT 60460 TXT 60660 TXT 60660 TXT 60660 TXT 60860 TXT N/A
X-Stream 219034 247870 TXT 249686 TXT 250110 TXT 250250 TXT 250286 TXT 251326 TXT N/A
Yes We Can 93950 115150 TXT 115150 TXT 115550 TXT 115550 TXT 115550 TXT 115550 TXT N/A
DLC  
Ace Of Spades 81226 110303 TXT 111210 TXT 111279 TXT 111412 TXT 111462 TXT 111508 TXT N/A
Bark At The Moon 128606 176162 TXT 177202 TXT 177430 TXT 177990 TXT 178018 TXT 178054 TXT N/A
Hey You 70274 98818 TXT 101276 TXT 101496 TXT 101516 TXT 101524 TXT 101740 TXT N/A
Frankenstein 80189 118061 TXT 119437 TXT 120555 TXT 120703 TXT 120731 TXT 120759 TXT N/A
Killer Queen 73787 104223 TXT 105331 TXT 105443 TXT 105563 TXT 105791 TXT 105855 TXT N/A
Take It Off 62614 83402 TXT 84174 TXT 84214 TXT 84510 TXT 84558 TXT 85530 TXT N/A
Higher Ground 72770 94194 TXT 95126 TXT 95742 TXT 95898 TXT 95902 TXT 96110 TXT N/A
Infected 71812 92624 TXT 93320 TXT 93344 TXT 93492 TXT 93692 TXT 93780 TXT N/A
Stellar 87826 110486 TXT 111734 TXT 111770 TXT 111938 TXT 111986 TXT 112030 TXT N/A
I Wanna Be Sedated 63114 82150 TXT 82242 TXT 82398 TXT 82938 TXT 82946 TXT 82974 TXT N/A
Smoke On the Water 121301 152261 TXT 153205 TXT 153425 TXT 153477 TXT 153497 TXT 153721 TXT N/A
You've Got Another Thing Comin' 98876 121412 TXT 122300 TXT 122712 TXT 123068 TXT 123176 TXT 123212 TXT N/A
Famous Last Words 115238 136402 TXT 136402 TXT 138714 TXT 138714 TXT 138718 TXT 138722 TXT N/A
Teenagers 47726 60374 TXT 60574 TXT 60826 TXT 60826 TXT 61026 TXT 61026 TXT N/A
This Is How I Disappear 115728 135924 TXT 136124 TXT 136352 TXT 136352 TXT 136360 TXT 136572 TXT N/A
Bury The Hatchet 66014 78606 TXT 78770 TXT 78826 TXT 79026 TXT 79026 TXT 79042 TXT N/A
Detonation 140900 177984 TXT 178436 TXT 179668 TXT 179748 TXT 179960 TXT 180004 TXT N/A
Ex's And Oh's 97654 122162 TXT 123706 TXT 124130 TXT 124246 TXT 124510 TXT 124582 TXT N/A
Sin Documentos 134173 156877 TXT 158841 TXT 158953 TXT 159217 TXT 159361 TXT 159625 TXT N/A
Sept 75518 94938 TXT 95578 TXT 95858 TXT 95878 TXT 96338 TXT 96342 TXT N/A
Exile 63878 79314 TXT 79314 TXT 79678 TXT 79678 TXT 79686 TXT 79830 TXT N/A
Memories Of The Grove 83601 99525 TXT 99865 TXT 100137 TXT 100257 TXT 100353 TXT 100957 TXT N/A
State of Massachusetts 118558 140626 TXT 141026 TXT 141278 TXT 141278 TXT 141286 TXT 141294 TXT N/A
You Should Be Ashamed Of Myself 80126 103726 TXT 103926 TXT 103926 TXT 103926 TXT 103926 TXT 104126 TXT N/A