Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 35864 Pathstr: 2-2-2-1-2-1-S1-1
SP Score: 35380 Pathstr: 2-2-2-1-2-C2-1
SP Score: 34252 Pathstr: 2-2-2-1-2-1-2
SP Score: 34208 Pathstr: 2-2-2-1-2-3
SP Score: 34068 Pathstr: 2-3-S1-1-2-1-S1-1

Path Details
------------------------------------------------------------------------------------------
File: gemini.mid
Solution Path: 2-2-2-1-2-1-S1-1
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 35864
Estimated Total Score 127795
Activations:
#1 From meas 21.1724 (Y sust) to meas 27.8750 (R note) ( 21.1724- 27.8760) Score: 5680 (26.0+ 2.4)*200
#2 From meas 42.9990 (G sust) to meas 49.1738 (G sust) ( 42.9990- 49.1738) Score: 5420 (23.0+ 4.1)*200
#3 From meas 56.2510 (G sust) to meas 60.7500 (G note) ( 56.2510- 60.7962) Score: 4324 (17.0+ 4.6)*200
#4 From meas 73.4688 (Y note) to meas 78.3237 (G sust) ( 73.4677- 78.3237) Score: 4088 (18.0+ 2.4)*200
#5 From meas 83.2490 (R sust) to meas 90.1038 (Y sust) ( 83.2490- 90.1038) Score: 7292 (28.0+ 8.5)*200
#6 From meas 104.7500 (R note) to meas 109.7070 (Y sust) (104.7490-109.7070) Score: 4760 (18.0+ 5.8)*200
#7 From meas 116.9697 (Y sust) to meas 121.4167 (G note) (116.9697-121.4177) Score: 4300 (16.0+ 5.5)*200

File: gemini.mid
Solution Path: 2-2-2-1-2-C2-1
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 35380
Estimated Total Score 127311
Activations:
#1 From meas 21.1724 (Y sust) to meas 27.8750 (R note) ( 21.1724- 27.8760) Score: 5680 (26.0+ 2.4)*200
#2 From meas 42.9990 (G sust) to meas 49.1738 (G sust) ( 42.9990- 49.1738) Score: 5420 (23.0+ 4.1)*200
#3 From meas 56.2510 (G sust) to meas 60.7500 (G note) ( 56.2510- 60.7962) Score: 4324 (17.0+ 4.6)*200
#4 From meas 73.4688 (Y note) to meas 78.3237 (G sust) ( 73.4677- 78.3237) Score: 4088 (18.0+ 2.4)*200
#5 From meas 83.2490 (R sust) to meas 90.1038 (Y sust) ( 83.2490- 90.1038) Score: 7292 (28.0+ 8.5)*200
#6 From meas 105.3760 (R sust) to meas 110.5000 (G note) (105.3760-110.7490) Score: 4276 (15.0+ 6.4)*200
#7 From meas 116.9697 (Y sust) to meas 121.4167 (G note) (116.9697-121.4177) Score: 4300 (16.0+ 5.5)*200

File: gemini.mid
Solution Path: 2-2-2-1-2-1-2
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 34252
Estimated Total Score 126183
Activations:
#1 From meas 21.1724 (Y sust) to meas 27.8750 (R note) ( 21.1724- 27.8760) Score: 5680 (26.0+ 2.4)*200
#2 From meas 42.9990 (G sust) to meas 49.1738 (G sust) ( 42.9990- 49.1738) Score: 5420 (23.0+ 4.1)*200
#3 From meas 56.2510 (G sust) to meas 60.7500 (G note) ( 56.2510- 60.7962) Score: 4324 (17.0+ 4.6)*200
#4 From meas 73.4688 (Y note) to meas 78.3237 (G sust) ( 73.4677- 78.3237) Score: 4088 (18.0+ 2.4)*200
#5 From meas 83.2490 (R sust) to meas 90.1038 (Y sust) ( 83.2490- 90.1038) Score: 7292 (28.0+ 8.5)*200
#6 From meas 103.0000 (Y note) to meas 104.0010 (Y sust) ( 99.1450-104.0010) Score: 600 ( 1.0+ 2.0)*200
#7 From meas 114.5417 (Y note) to meas 121.9066 (Y sust) (114.5406-121.9066) Score: 6848 (26.0+ 8.2)*200