Guitar Hero I -- PS2:  easy | medium | hard | expert

Guitar Hero II -- PS2:  easy | medium | hard | expert

Guitar Hero II -- X360:  easy | medium | hard | expert

Guitar Hero Encore : Rock the 80s:  easy | medium | hard | expert

Guitar Hero III:  easy | medium | hard | expert

Guitar Hero III -- DLC:  easy | medium | hard | expert

Guitar Hero: Aerosmith:  easy | medium | hard | expert

Song No SP Lazy Whammy No Squeeze
[0%/0%]
20% squeeze 40% squeeze 60% squeeze 80% squeeze 100% squeeze Top Score
Snapshot
Getting The Band Together  
Dream Police 76039 92759 TXT 93979 TXT 93995 TXT 94183 TXT 94187 TXT 94199 TXT 94379 TXT N/A
All the Young Dudes 74418 100534 TXT 102214 TXT 102218 TXT 102426 TXT 102438 TXT 102442 TXT 102598 TXT N/A
Make It 73429 91581 TXT 92901 TXT 92909 TXT 93117 TXT 93165 TXT 93173 TXT 93181 TXT N/A
Uncle Salty 80512 97852 TXT 99532 TXT 99588 TXT 99600 TXT 99612 TXT 99656 TXT 99664 TXT N/A
Draw The Line 80277 96197 TXT 98241 TXT 98241 TXT 98241 TXT 98241 TXT 98249 TXT 98253 TXT N/A
First Taste Of Success  
I Hate Myself For Loving You 73791 91567 TXT 93131 TXT 93143 TXT 93351 TXT 93419 TXT 93423 TXT 93427 TXT N/A
All Day and All of the Night 56046 69346 TXT 69446 TXT 69498 TXT 69506 TXT 69510 TXT 69614 TXT 69618 TXT N/A
No Surprize 115458 139774 TXT 140870 TXT 140974 TXT 141082 TXT 141290 TXT 141342 TXT 141350 TXT N/A
Movin' Out 102887 130623 TXT 132687 TXT 132895 TXT 132903 TXT 132923 TXT 132931 TXT 132939 TXT N/A
Sweet Emotion 88913 115553 TXT 116673 TXT 116685 TXT 116701 TXT 116825 TXT 116829 TXT 116833 TXT N/A
The Triumphant Return  
Complete Control 87542 106866 TXT 107618 TXT 108034 TXT 108050 TXT 108170 TXT 108178 TXT 108182 TXT N/A
Personality Crisis 117973 145069 TXT 148661 TXT 148681 TXT 148857 TXT 148873 TXT 149069 TXT 149157 TXT N/A
Livin' on the Edge 114524 146600 TXT 151052 TXT 151268 TXT 151384 TXT 151392 TXT 151400 TXT 151404 TXT N/A
Rag Doll 102732 123864 TXT 127004 TXT 127008 TXT 127068 TXT 127068 TXT 127168 TXT 127172 TXT N/A
Love In An Elevator 106080 127744 TXT 129296 TXT 129400 TXT 129404 TXT 129412 TXT 129420 TXT 129560 TXT N/A
International Superstars  
She Sells Sanctuary 110782 135914 TXT 137694 TXT 138106 TXT 138122 TXT 138142 TXT 138154 TXT 138182 TXT N/A
King of Rock 107495 127979 TXT 130723 TXT 130735 TXT 130851 TXT 131011 TXT 131011 TXT 131015 TXT N/A
Nobody's Fault 78576 97886 TXT 98610 TXT 98618 TXT 98668 TXT 98672 TXT 98676 TXT 98704 TXT N/A
Bright Light Fright 60821 73973 TXT 74841 TXT 74853 TXT 74861 TXT 75145 TXT 75181 TXT 75181 TXT N/A
Walk This Way (Run DMC) 101585 130517 TXT 131729 TXT 131793 TXT 131973 TXT 132229 TXT 132241 TXT 132249 TXT N/A
The Great American Band  
Hard to Handle 71322 94730 TXT 95614 TXT 95826 TXT 95838 TXT 95850 TXT 95862 TXT 95870 TXT N/A
Always On The Run 82157 100601 TXT 101317 TXT 101453 TXT 101577 TXT 101577 TXT 101609 TXT 101613 TXT N/A
Back In The Saddle 113083 132147 TXT 134531 TXT 134547 TXT 134647 TXT 134659 TXT 134763 TXT 134775 TXT N/A
Beyond Beautiful 83213 111497 TXT 112085 TXT 112237 TXT 112237 TXT 112237 TXT 112237 TXT 112237 TXT N/A
Dream On 75596 99580 TXT 100692 TXT 100700 TXT 100704 TXT 100708 TXT 100716 TXT 100924 TXT N/A
Rock 'N Roll Legends  
Cat Scratch Fever 84074 101522 TXT 102226 TXT 102238 TXT 102330 TXT 102346 TXT 102406 TXT 102558 TXT N/A
Sex Type Thing 98470 120458 TXT 122902 TXT 122914 TXT 122922 TXT 123134 TXT 123142 TXT 123370 TXT N/A
Mama Kin 128583 147003 TXT 148223 TXT 148231 TXT 148339 TXT 148347 TXT 148371 TXT 148383 TXT N/A
Toys in the Attic 70682 86466 TXT 87218 TXT 87234 TXT 87250 TXT 87266 TXT 87318 TXT 87334 TXT N/A
Train Kept a Rollin' 123337 147873 TXT 148329 TXT 148545 TXT 148617 TXT 148633 TXT 148773 TXT 148981 TXT N/A
The Vault  
Walk This Way 96354 127006 TXT 128970 TXT 128986 TXT 129150 TXT 129174 TXT 129186 TXT 129198 TXT N/A
Rats In The Cellar 118340 137300 TXT 137948 TXT 138080 TXT 138220 TXT 138240 TXT 138438 TXT 138478 TXT N/A
Kings and Queens 110644 134884 TXT 135400 TXT 135692 TXT 135700 TXT 135720 TXT 135728 TXT 135736 TXT N/A
Combination 78285 94745 TXT 95797 TXT 95849 TXT 95853 TXT 96053 TXT 96057 TXT 96057 TXT N/A
Let The Music Do The Talking 123017 144781 TXT 146361 TXT 146505 TXT 146537 TXT 146593 TXT 146617 TXT 146757 TXT N/A
Shakin' My Cage 133502 151446 TXT 152286 TXT 152506 TXT 152534 TXT 152546 TXT 152566 TXT 152586 TXT N/A
Pink 75787 97651 TXT 98467 TXT 98471 TXT 98479 TXT 98491 TXT 98499 TXT 98691 TXT N/A
Talk Talkin' 76946 94702 TXT 96022 TXT 96034 TXT 96046 TXT 96058 TXT 96130 TXT 96218 TXT N/A
Mercy 127900 159492 TXT 162580 TXT 162668 TXT 162836 TXT 162848 TXT 162876 TXT 163208 TXT N/A
Pandora's Box 120785 149597 TXT 151845 TXT 151893 TXT 151905 TXT 151917 TXT 151981 TXT 151993 TXT N/A
Joe Perry Guitar Battle 138428 165616 TXT 168936 TXT 168948 TXT 168984 TXT 169168 TXT 169176 TXT 169216 TXT N/A