Guitar Hero I -- PS2:  easy | medium | hard | expert

Guitar Hero II -- PS2:  easy | medium | hard | expert

Guitar Hero II -- X360:  easy | medium | hard | expert

Guitar Hero Encore : Rock the 80s:  easy | medium | hard | expert

Guitar Hero III:  easy | medium | hard | expert

Guitar Hero III -- DLC:  easy | medium | hard | expert

Guitar Hero: Aerosmith:  easy | medium | hard | expert

Song No SP Lazy Whammy No Squeeze
[0%/0%]
20% squeeze 40% squeeze 60% squeeze 80% squeeze 100% squeeze Top Score
Snapshot
Getting The Band Together  
Dream Police 218179 270843 TXT 274815 TXT 275423 TXT 275435 TXT 275443 TXT 275519 TXT 275523 TXT N/A
All the Young Dudes 225513 301625 TXT 305781 TXT 305849 TXT 306217 TXT 306425 TXT 306437 TXT 306453 TXT N/A
Make It 210049 268233 TXT 273761 TXT 273765 TXT 273973 TXT 273981 TXT 274393 TXT 274789 TXT N/A
Uncle Salty 203831 247451 TXT 253887 TXT 254035 TXT 254227 TXT 254383 TXT 254391 TXT 254587 TXT N/A
Draw The Line 182933 223237 TXT 226065 TXT 226233 TXT 226249 TXT 226321 TXT 226709 TXT 226713 TXT N/A
First Taste Of Success  
I Hate Myself For Loving You 164428 204480 TXT 206464 TXT 206776 TXT 206980 TXT 206988 TXT 206996 TXT 207312 TXT N/A
All Day and All of the Night 198648 246256 TXT 247460 TXT 247668 TXT 247856 TXT 248252 TXT 248448 TXT 248448 TXT N/A
No Surprize 292756 362484 TXT 366540 TXT 366752 TXT 366760 TXT 367352 TXT 367356 TXT 368136 TXT N/A
Movin' Out 295660 372356 TXT 380252 TXT 380440 TXT 380824 TXT 381008 TXT 381020 TXT 381024 TXT N/A
Sweet Emotion 267513 343337 TXT 344829 TXT 346437 TXT 346445 TXT 346621 TXT 346829 TXT 346833 TXT N/A
The Triumphant Return  
Complete Control 195096 240920 TXT 249556 TXT 249780 TXT 249800 TXT 249828 TXT 250012 TXT 250036 TXT N/A
Personality Crisis 294855 365115 TXT 370651 TXT 370675 TXT 370747 TXT 370951 TXT 371335 TXT 371543 TXT N/A
Livin' on the Edge 264608 340620 TXT 347188 TXT 347220 TXT 347428 TXT 347636 TXT 347644 TXT 348044 TXT N/A
Rag Doll 245578 301766 TXT 305590 TXT 305598 TXT 305970 TXT 306134 TXT 306334 TXT 306538 TXT N/A
Love In An Elevator 359024 443584 TXT 445900 TXT 446304 TXT 446508 TXT 446516 TXT 446712 TXT 447116 TXT N/A
International Superstars  
She Sells Sanctuary 314902 379010 TXT 383414 TXT 384130 TXT 384350 TXT 384366 TXT 384382 TXT 384574 TXT N/A
King of Rock 199582 238366 TXT 242558 TXT 242574 TXT 242822 TXT 242958 TXT 243154 TXT 243162 TXT N/A
Nobody's Fault 228548 298724 TXT 299848 TXT 300048 TXT 300252 TXT 300456 TXT 300460 TXT 300660 TXT N/A
Bright Light Fright 174793 212445 TXT 214889 TXT 215301 TXT 215309 TXT 215317 TXT 215509 TXT 215513 TXT N/A
Walk This Way (Run DMC) 312265 411581 TXT 413629 TXT 413801 TXT 413801 TXT 414005 TXT 414409 TXT 414613 TXT N/A
The Great American Band  
Hard to Handle 186685 234337 TXT 238385 TXT 238573 TXT 238585 TXT 238597 TXT 238601 TXT 238677 TXT N/A
Always On The Run 245964 299836 TXT 301880 TXT 302060 TXT 302068 TXT 302076 TXT 302472 TXT 302808 TXT N/A
Back In The Saddle 273739 327531 TXT 330995 TXT 331007 TXT 331019 TXT 331203 TXT 331211 TXT 331423 TXT N/A
Beyond Beautiful 223485 304781 TXT 307793 TXT 308113 TXT 308121 TXT 308321 TXT 308501 TXT 308893 TXT N/A
Dream On 181391 235679 TXT 238523 TXT 239387 TXT 239387 TXT 239395 TXT 239455 TXT 239459 TXT N/A
Rock 'N Roll Legends  
Cat Scratch Fever 226701 270565 TXT 272209 TXT 272289 TXT 272297 TXT 272409 TXT 272821 TXT 273021 TXT N/A
Sex Type Thing 264332 321248 TXT 326700 TXT 326716 TXT 326736 TXT 327112 TXT 327652 TXT 328028 TXT N/A
Mama Kin 366355 417719 TXT 420551 TXT 420615 TXT 420995 TXT 421267 TXT 421287 TXT 421383 TXT N/A
Toys in the Attic 201558 245690 TXT 248242 TXT 248666 TXT 248694 TXT 249034 TXT 249806 TXT 249814 TXT N/A
Train Kept a Rollin' 385219 462159 TXT 463615 TXT 464683 TXT 464899 TXT 465223 TXT 466391 TXT 466391 TXT N/A
The Vault  
Walk This Way 274094 351858 TXT 355350 TXT 355994 TXT 356178 TXT 356490 TXT 356970 TXT 357046 TXT N/A
Rats In The Cellar 300956 362552 TXT 363952 TXT 364312 TXT 364528 TXT 364744 TXT 365104 TXT 365504 TXT N/A
Kings and Queens 220532 265944 TXT 266548 TXT 266824 TXT 266836 TXT 267004 TXT 267032 TXT 267036 TXT N/A
Combination 282303 357431 TXT 362067 TXT 362071 TXT 362275 TXT 362679 TXT 363083 TXT 363087 TXT N/A
Let The Music Do The Talking 266578 318722 TXT 323498 TXT 323526 TXT 323550 TXT 323774 TXT 323802 TXT 324354 TXT N/A
Shakin' My Cage 296110 340314 TXT 342842 TXT 342890 TXT 343138 TXT 343638 TXT 343846 TXT 343854 TXT N/A
Pink 192294 264234 TXT 264754 TXT 264958 TXT 264962 TXT 264970 TXT 264974 TXT 265178 TXT N/A
Talk Talkin' 168173 207025 TXT 209801 TXT 209805 TXT 209809 TXT 210297 TXT 210297 TXT 210365 TXT N/A
Mercy 327920 414148 TXT 420292 TXT 420888 TXT 420956 TXT 421128 TXT 421932 TXT 422076 TXT N/A
Pandora's Box 289903 365647 TXT 368531 TXT 368547 TXT 368563 TXT 369067 TXT 369471 TXT 369879 TXT N/A
Joe Perry Guitar Battle 308250 368854 TXT 371670 TXT 372030 TXT 372226 TXT 372438 TXT 372446 TXT 372458 TXT N/A