Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 50876 Pathstr: 2-2-2-2-3-S1
SP Score: 50872 Pathstr: 2-2-2-3-3
SP Score: 50440 Pathstr: 2-2-2-2-2-2
SP Score: 49996 Pathstr: 2-4-2-3-S1
SP Score: 49992 Pathstr: 2-4-3-3
Path Details
------------------------------------------------------------------------------------------
File: welcometothejungle.mid.qb.ps2
Solution Path: 2-2-2-2-3-S1
Estimated Base score 48530
Estimated 4* cutoff 97060
Estimated 5* cutoff 135884
Estimated Perfect w/o SP 191195
Estimated SP Score 50876
Estimated Total Score 242071
Activations:
#1 From meas 18.0000 (B note) to meas 23.2500 (Y note) ( 17.8962- 23.2510) Score: 9124 (45.0+ 0.6)*200
#2 From meas 43.4375 (B note) to meas 47.4365 (RY sust) ( 43.4365- 47.4365) Score: 7004 (32.0+ 3.0)*200
#3 From meas 58.5620 (B note) to meas 63.0000 (O note) ( 58.5016- 63.0010) Score: 10724 (51.0+ 2.6)*200
#4 From meas 78.0000 (RB note) to meas 82.8750 (R note) ( 77.9088- 82.8760) Score: 10000 (47.0+ 3.0)*200
#5 From meas 110.8745 (R note) to meas 118.8734 (BO sust) (110.8734-118.8734) Score: 14024 (66.0+ 4.1)*200
File: welcometothejungle.mid.qb.ps2
Solution Path: 2-2-2-3-3
Estimated Base score 48530
Estimated 4* cutoff 97060
Estimated 5* cutoff 135884
Estimated Perfect w/o SP 191195
Estimated SP Score 50872
Estimated Total Score 242067
Activations:
#1 From meas 18.0000 (B note) to meas 23.2500 (Y note) ( 17.8962- 23.2510) Score: 9124 (45.0+ 0.6)*200
#2 From meas 43.4375 (B note) to meas 47.4365 (RY sust) ( 43.4365- 47.4365) Score: 7004 (32.0+ 3.0)*200
#3 From meas 58.5620 (B note) to meas 63.0000 (O note) ( 58.5016- 63.0010) Score: 10724 (51.0+ 2.6)*200
#4 From meas 86.8125 (Y sust) to meas 94.8120 (Y sust) ( 86.8125- 94.8120) Score: 11568 (48.0+ 9.8)*200
#5 From meas 116.5005 (YB note) to meas 124.4995 (Y sust) (116.4995-124.4995) Score: 12452 (55.0+ 7.3)*200
File: welcometothejungle.mid.qb.ps2
Solution Path: 2-2-2-2-2-2
Estimated Base score 48530
Estimated 4* cutoff 97060
Estimated 5* cutoff 135884
Estimated Perfect w/o SP 191195
Estimated SP Score 50440
Estimated Total Score 241635
Activations:
#1 From meas 18.0000 (B note) to meas 23.2500 (Y note) ( 17.8962- 23.2510) Score: 9124 (45.0+ 0.6)*200
#2 From meas 43.4375 (B note) to meas 47.4365 (RY sust) ( 43.4365- 47.4365) Score: 7004 (32.0+ 3.0)*200
#3 From meas 58.5620 (B note) to meas 63.0000 (O note) ( 58.5016- 63.0010) Score: 10724 (51.0+ 2.6)*200
#4 From meas 78.0000 (RB note) to meas 82.8750 (R note) ( 77.9088- 82.8760) Score: 10000 (47.0+ 3.0)*200
#5 From meas 96.8750 (B note) to meas 102.9375 (B sust) ( 96.8095-102.9375) Score: 5248 (16.0+10.2)*200
#6 From meas 119.3750 (Y note) to meas 124.4697 (Y sust) (119.3740-124.4697) Score: 8340 (38.0+ 3.7)*200