Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 111520 Pathstr: 2-2-2-1-2-2-2-2-2-2-2-2
SP Score: 110372 Pathstr: 3-1-2-1-2-2-2-2-2-2-2-2
SP Score: 110372 Pathstr: 3-2-2-2-2-2-2-2-2-2-2
SP Score: 110360 Pathstr: 2-2-2-1-2-2-2-3-2-1-2-2
SP Score: 110144 Pathstr: 2-2-2-1-2-2-3-2-2-1-2-2

Path Details
------------------------------------------------------------------------------------------
File: dlc81.mid.qb.xen
Solution Path: 2-2-2-1-2-2-2-2-2-2-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 111520
Estimated Total Score 610754
Activations:
#1 From meas 29.2500 (R note) to meas 37.0710 (Y sust) ( 29.2656- 37.0710) Score: 11928 (57.0+ 2.6)*200
#2 From meas 62.9213 (RY sust) to meas 69.6250 (Y note) ( 62.9213- 69.6099) Score: 10828 (54.0+ 0.1)*200
#3 From meas 94.9844 (RY sust) to meas 99.0000 (YB note) ( 94.9844- 98.9844) Score: 7204 (36.0+ 0.0)*200
#4 From meas 115.0010 (G note) to meas 120.8750 (Y note) (115.0083-120.8760) Score: 8600 (41.0+ 2.0)*200
#5 From meas 142.9572 (YB sust) to meas 147.8750 (R note) (142.9572-147.8594) Score: 8516 (42.0+ 0.6)*200
#6 From meas 163.8755 (O note) to meas 168.0831 (YB sust) (163.8906-168.0831) Score: 8232 (41.0+ 0.2)*200
#7 From meas 203.3973 (O sust) to meas 208.2500 (G note) (203.3973-208.2349) Score: 8632 (41.0+ 2.2)*200
#8 From meas 249.2510 (Y note) to meas 254.2500 (B note) (249.2661-254.2339) Score: 7900 (39.0+ 0.5)*200
#9 From meas 275.0010 (B note) to meas 280.6255 (Y note) (275.0161-280.6264) Score: 8800 (43.0+ 1.0)*200
#10 From meas 296.8594 (RB sust) to meas 304.8750 (G note) (296.8594-304.8594) Score: 13856 (69.0+ 0.3)*200
#11 From meas 323.0010 (Y note) to meas 327.8554 (O sust) (323.0167-327.8554) Score: 7040 (33.0+ 2.2)*200
#12 From meas 363.5360 (O sust) to meas 370.0000 (Y note) (363.5360-369.9844) Score: 9984 (49.0+ 0.9)*200

File: dlc81.mid.qb.xen
Solution Path: 3-1-2-1-2-2-2-2-2-2-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 110372
Estimated Total Score 609606
Activations:
#1 From meas 48.1250 (YB note) to meas 56.1401 (YB sust) ( 48.1401- 56.1401) Score: 14804 (70.0+ 4.0)*200
#2 From meas 62.9820 (RY sust) to meas 67.1245 (G note) ( 62.9820- 67.1089) Score: 6804 (34.0+ 0.0)*200
#3 From meas 94.9844 (RY sust) to meas 99.0000 (YB note) ( 94.9844- 98.9844) Score: 7204 (36.0+ 0.0)*200
#4 From meas 115.0010 (G note) to meas 120.8750 (Y note) (115.0083-120.8760) Score: 8600 (41.0+ 2.0)*200
#5 From meas 142.9572 (YB sust) to meas 147.8750 (R note) (142.9572-147.8594) Score: 8516 (42.0+ 0.6)*200
#6 From meas 163.8755 (O note) to meas 168.0831 (YB sust) (163.8906-168.0831) Score: 8232 (41.0+ 0.2)*200
#7 From meas 203.3973 (O sust) to meas 208.2500 (G note) (203.3973-208.2349) Score: 8632 (41.0+ 2.2)*200
#8 From meas 249.2510 (Y note) to meas 254.2500 (B note) (249.2661-254.2339) Score: 7900 (39.0+ 0.5)*200
#9 From meas 275.0010 (B note) to meas 280.6255 (Y note) (275.0161-280.6264) Score: 8800 (43.0+ 1.0)*200
#10 From meas 296.8594 (RB sust) to meas 304.8750 (G note) (296.8594-304.8594) Score: 13856 (69.0+ 0.3)*200
#11 From meas 323.0010 (Y note) to meas 327.8554 (O sust) (323.0167-327.8554) Score: 7040 (33.0+ 2.2)*200
#12 From meas 363.5360 (O sust) to meas 370.0000 (Y note) (363.5360-369.9844) Score: 9984 (49.0+ 0.9)*200

File: dlc81.mid.qb.xen
Solution Path: 3-2-2-2-2-2-2-2-2-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 110372
Estimated Total Score 609606
Activations:
#1 From meas 48.1250 (YB note) to meas 56.1401 (YB sust) ( 48.1401- 56.1401) Score: 14804 (70.0+ 4.0)*200
#2 From meas 74.0000 (R note) to meas 80.1420 (RY sust) ( 74.0151- 80.1420) Score: 11208 (55.0+ 1.0)*200
#3 From meas 113.0000 (Y note) to meas 120.8750 (Y note) (112.9990-120.8667) Score: 11400 (53.0+ 4.0)*200
#4 From meas 142.9572 (YB sust) to meas 147.8750 (R note) (142.9572-147.8594) Score: 8516 (42.0+ 0.6)*200
#5 From meas 163.8755 (O note) to meas 168.0831 (YB sust) (163.8906-168.0831) Score: 8232 (41.0+ 0.2)*200
#6 From meas 203.3973 (O sust) to meas 208.2500 (G note) (203.3973-208.2349) Score: 8632 (41.0+ 2.2)*200
#7 From meas 249.2510 (Y note) to meas 254.2500 (B note) (249.2661-254.2339) Score: 7900 (39.0+ 0.5)*200
#8 From meas 275.0010 (B note) to meas 280.6255 (Y note) (275.0161-280.6264) Score: 8800 (43.0+ 1.0)*200
#9 From meas 296.8594 (RB sust) to meas 304.8750 (G note) (296.8594-304.8594) Score: 13856 (69.0+ 0.3)*200
#10 From meas 323.0010 (Y note) to meas 327.8554 (O sust) (323.0167-327.8554) Score: 7040 (33.0+ 2.2)*200
#11 From meas 363.5360 (O sust) to meas 370.0000 (Y note) (363.5360-369.9844) Score: 9984 (49.0+ 0.9)*200