Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 104412 Pathstr: 2-2-2-1-2-2-2-2-2-2-2-2
SP Score: 103824 Pathstr: 3-2-2-2-2-2-2-2-2-2-2
SP Score: 103816 Pathstr: 2-3-2-2-2-2-2-2-2-2-2
SP Score: 103628 Pathstr: 2-2-2-1-2-2-2-3-2-1-2-2
SP Score: 103368 Pathstr: 2-2-2-1-2-2-3-3-2-2-2

Path Details
------------------------------------------------------------------------------------------
File: dlc81.mid.qb.xen
Solution Path: 2-2-2-1-2-2-2-2-2-2-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 104412
Estimated Total Score 603646
Activations:
#1 From meas 29.3750 (R note) to meas 37.0503 (Y sust) ( 29.3740- 37.0503) Score: 11716 (56.0+ 2.6)*200
#2 From meas 62.9459 (RY sust) to meas 68.8750 (G note) ( 62.9459- 68.8760) Score: 9620 (48.0+ 0.1)*200
#3 From meas 94.8766 (RY sust) to meas 98.8755 (R note) ( 94.8766- 98.8766) Score: 6848 (34.0+ 0.2)*200
#4 From meas 115.1677 (R note) to meas 120.5000 (B note) (115.1494-120.5010) Score: 7800 (37.0+ 2.0)*200
#5 From meas 142.9820 (YB sust) to meas 147.6250 (R note) (142.9820-147.6260) Score: 8104 (40.0+ 0.5)*200
#6 From meas 164.0010 (YB note) to meas 168.0634 (YB sust) (164.0000-168.0634) Score: 8024 (40.0+ 0.1)*200
#7 From meas 203.4180 (O sust) to meas 208.1255 (Y note) (203.4180-208.1266) Score: 8424 (40.0+ 2.1)*200
#8 From meas 248.9123 (O sust) to meas 253.7500 (B note) (248.9123-253.7510) Score: 7532 (37.0+ 0.7)*200
#9 From meas 276.2510 (Y note) to meas 281.0860 (O sust) (276.2500-281.0860) Score: 7432 (36.0+ 1.2)*200
#10 From meas 296.9457 (RB sust) to meas 304.7500 (G note) (296.9457-304.7510) Score: 13620 (68.0+ 0.1)*200
#11 From meas 323.0000 (R sust) to meas 327.4516 (O sust) (323.0000-327.4516) Score: 6880 (33.0+ 1.4)*200
#12 From meas 363.9685 (O sust) to meas 369.1255 (B note) (363.9685-369.1266) Score: 8412 (42.0+ 0.1)*200

File: dlc81.mid.qb.xen
Solution Path: 3-2-2-2-2-2-2-2-2-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 103824
Estimated Total Score 603058
Activations:
#1 From meas 47.0000 (YB note) to meas 54.8755 (G note) ( 46.8766- 54.8766) Score: 14400 (68.0+ 4.0)*200
#2 From meas 74.3750 (O note) to meas 80.1137 (RY sust) ( 74.3740- 80.1137) Score: 10596 (52.0+ 1.0)*200
#3 From meas 113.0000 (Y note) to meas 120.2500 (O note) (112.8994-120.2510) Score: 10400 (48.0+ 4.0)*200
#4 From meas 142.9820 (YB sust) to meas 147.6250 (R note) (142.9820-147.6260) Score: 8104 (40.0+ 0.5)*200
#5 From meas 164.0010 (YB note) to meas 168.0634 (YB sust) (164.0000-168.0634) Score: 8024 (40.0+ 0.1)*200
#6 From meas 203.4180 (O sust) to meas 208.1255 (Y note) (203.4180-208.1266) Score: 8424 (40.0+ 2.1)*200
#7 From meas 248.9123 (O sust) to meas 253.7500 (B note) (248.9123-253.7510) Score: 7532 (37.0+ 0.7)*200
#8 From meas 276.2510 (Y note) to meas 281.0860 (O sust) (276.2500-281.0860) Score: 7432 (36.0+ 1.2)*200
#9 From meas 296.9457 (RB sust) to meas 304.7500 (G note) (296.9457-304.7510) Score: 13620 (68.0+ 0.1)*200
#10 From meas 323.0000 (R sust) to meas 327.4516 (O sust) (323.0000-327.4516) Score: 6880 (33.0+ 1.4)*200
#11 From meas 363.9685 (O sust) to meas 369.1255 (B note) (363.9685-369.1266) Score: 8412 (42.0+ 0.1)*200

File: dlc81.mid.qb.xen
Solution Path: 2-3-2-2-2-2-2-2-2-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 103816
Estimated Total Score 603050
Activations:
#1 From meas 29.3750 (R note) to meas 37.0503 (Y sust) ( 29.3740- 37.0503) Score: 11716 (56.0+ 2.6)*200
#2 From meas 74.1250 (R note) to meas 82.0541 (GR sust) ( 74.1240- 82.0541) Score: 13272 (63.0+ 3.4)*200
#3 From meas 113.0000 (Y note) to meas 120.2500 (O note) (112.8994-120.2510) Score: 10400 (48.0+ 4.0)*200
#4 From meas 142.9820 (YB sust) to meas 147.6250 (R note) (142.9820-147.6260) Score: 8104 (40.0+ 0.5)*200
#5 From meas 164.0010 (YB note) to meas 168.0634 (YB sust) (164.0000-168.0634) Score: 8024 (40.0+ 0.1)*200
#6 From meas 203.4180 (O sust) to meas 208.1255 (Y note) (203.4180-208.1266) Score: 8424 (40.0+ 2.1)*200
#7 From meas 248.9123 (O sust) to meas 253.7500 (B note) (248.9123-253.7510) Score: 7532 (37.0+ 0.7)*200
#8 From meas 276.2510 (Y note) to meas 281.0860 (O sust) (276.2500-281.0860) Score: 7432 (36.0+ 1.2)*200
#9 From meas 296.9457 (RB sust) to meas 304.7500 (G note) (296.9457-304.7510) Score: 13620 (68.0+ 0.1)*200
#10 From meas 323.0000 (R sust) to meas 327.4516 (O sust) (323.0000-327.4516) Score: 6880 (33.0+ 1.4)*200
#11 From meas 363.9685 (O sust) to meas 369.1255 (B note) (363.9685-369.1266) Score: 8412 (42.0+ 0.1)*200