Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 112868 Pathstr: 2-2-2-1-2-2-2-2-2-2-2-2
SP Score: 111964 Pathstr: 3-1-2-1-2-2-2-2-2-2-2-2
SP Score: 111868 Pathstr: 2-2-2-1-2-2-2-3-2-1-2-2
SP Score: 111828 Pathstr: 2-2-2-1-2-2-3-2-2-1-2-2
SP Score: 111748 Pathstr: 3-2-2-2-2-2-2-2-2-2-2

Path Details
------------------------------------------------------------------------------------------
File: dlc81.mid.qb.xen
Solution Path: 2-2-2-1-2-2-2-2-2-2-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 112868
Estimated Total Score 612102
Activations:
#1 From meas 29.1250 (R note) to meas 37.0000 (Y note) ( 29.1906- 36.9960) Score: 12100 (58.0+ 2.5)*200
#2 From meas 62.9806 (RY sust) to meas 69.7500 (R note) ( 62.9806- 69.6849) Score: 11004 (55.0+ 0.0)*200
#3 From meas 94.9344 (RY sust) to meas 99.0000 (YB note) ( 94.9344- 98.9344) Score: 7224 (36.0+ 0.1)*200
#4 From meas 114.9416 (Y sust) to meas 120.8750 (Y note) (114.9416-120.8094) Score: 8620 (41.0+ 2.1)*200
#5 From meas 143.0000 (RY note) to meas 148.0000 (GR note) (143.0322-147.9344) Score: 8900 (44.0+ 0.5)*200
#6 From meas 163.7500 (Y note) to meas 168.0000 (YB note) (163.7490-167.9414) Score: 8400 (42.0+ 0.0)*200
#7 From meas 203.5000 (RY note) to meas 208.3750 (G note) (203.4990-208.3366) Score: 8800 (42.0+ 2.0)*200
#8 From meas 249.5010 (B note) to meas 254.5339 (O sust) (249.5661-254.5339) Score: 7912 (39.0+ 0.6)*200
#9 From meas 274.9497 (O sust) to meas 280.6255 (Y note) (274.9497-280.5599) Score: 8820 (43.0+ 1.1)*200
#10 From meas 296.8094 (RB sust) to meas 304.8750 (G note) (296.8094-304.8094) Score: 13876 (69.0+ 0.4)*200
#11 From meas 323.0010 (Y note) to meas 327.9054 (O sust) (323.0667-327.9054) Score: 7060 (33.0+ 2.3)*200
#12 From meas 363.9865 (O sust) to meas 370.5000 (B note) (363.9865-370.4349) Score: 10152 (50.0+ 0.8)*200

File: dlc81.mid.qb.xen
Solution Path: 3-1-2-1-2-2-2-2-2-2-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 111964
Estimated Total Score 611198
Activations:
#1 From meas 48.0000 (YB note) to meas 56.1250 (YB note) ( 48.0599- 56.0599) Score: 15200 (72.0+ 4.0)*200
#2 From meas 65.6255 (R note) to meas 69.8745 (G note) ( 65.6911- 69.8180) Score: 7000 (35.0+ 0.0)*200
#3 From meas 94.9344 (RY sust) to meas 99.0000 (YB note) ( 94.9344- 98.9344) Score: 7224 (36.0+ 0.1)*200
#4 From meas 114.9416 (Y sust) to meas 120.8750 (Y note) (114.9416-120.8094) Score: 8620 (41.0+ 2.1)*200
#5 From meas 143.0000 (RY note) to meas 148.0000 (GR note) (143.0322-147.9344) Score: 8900 (44.0+ 0.5)*200
#6 From meas 163.7500 (Y note) to meas 168.0000 (YB note) (163.7490-167.9414) Score: 8400 (42.0+ 0.0)*200
#7 From meas 203.5000 (RY note) to meas 208.3750 (G note) (203.4990-208.3366) Score: 8800 (42.0+ 2.0)*200
#8 From meas 249.5010 (B note) to meas 254.5339 (O sust) (249.5661-254.5339) Score: 7912 (39.0+ 0.6)*200
#9 From meas 274.9497 (O sust) to meas 280.6255 (Y note) (274.9497-280.5599) Score: 8820 (43.0+ 1.1)*200
#10 From meas 296.8094 (RB sust) to meas 304.8750 (G note) (296.8094-304.8094) Score: 13876 (69.0+ 0.4)*200
#11 From meas 323.0010 (Y note) to meas 327.9054 (O sust) (323.0667-327.9054) Score: 7060 (33.0+ 2.3)*200
#12 From meas 363.9865 (O sust) to meas 370.5000 (B note) (363.9865-370.4349) Score: 10152 (50.0+ 0.8)*200

File: dlc81.mid.qb.xen
Solution Path: 2-2-2-1-2-2-2-3-2-1-2-2
Estimated Base score 125521
Estimated 4* cutoff 251042
Estimated 5* cutoff 351458
Estimated Perfect w/o SP 499234
Estimated SP Score 111868
Estimated Total Score 611102
Activations:
#1 From meas 29.1250 (R note) to meas 37.0000 (Y note) ( 29.1906- 36.9960) Score: 12100 (58.0+ 2.5)*200
#2 From meas 62.9806 (RY sust) to meas 69.7500 (R note) ( 62.9806- 69.6849) Score: 11004 (55.0+ 0.0)*200
#3 From meas 94.9344 (RY sust) to meas 99.0000 (YB note) ( 94.9344- 98.9344) Score: 7224 (36.0+ 0.1)*200
#4 From meas 114.9416 (Y sust) to meas 120.8750 (Y note) (114.9416-120.8094) Score: 8620 (41.0+ 2.1)*200
#5 From meas 143.0000 (RY note) to meas 148.0000 (GR note) (143.0322-147.9344) Score: 8900 (44.0+ 0.5)*200
#6 From meas 163.7500 (Y note) to meas 168.0000 (YB note) (163.7490-167.9414) Score: 8400 (42.0+ 0.0)*200
#7 From meas 203.5000 (RY note) to meas 208.3750 (G note) (203.4990-208.3366) Score: 8800 (42.0+ 2.0)*200
#8 From meas 264.9510 (B sust) to meas 272.5000 (R note) (264.9510-272.4344) Score: 11540 (56.0+ 1.7)*200
#9 From meas 285.0010 (G note) to meas 290.6774 (YB sust) (285.0667-290.6774) Score: 7268 (32.0+ 4.3)*200
#10 From meas 297.0010 (BO note) to meas 303.0000 (G note) (297.0666-303.0010) Score: 10800 (54.0+ 0.0)*200
#11 From meas 323.0010 (Y note) to meas 327.9054 (O sust) (323.0667-327.9054) Score: 7060 (33.0+ 2.3)*200
#12 From meas 363.9865 (O sust) to meas 370.5000 (B note) (363.9865-370.4349) Score: 10152 (50.0+ 0.8)*200