Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 47468 Pathstr: 2-3-2-2-2-3-2-2-2-2-1
SP Score: 47452 Pathstr: 2-3-2-2-2-2-2-3-2-2-1
SP Score: 47404 Pathstr: 2-2-3-2-2-3-2-2-2-2-1
SP Score: 47388 Pathstr: 2-2-3-2-2-2-2-3-2-2-1
SP Score: 47296 Pathstr: 2-3-2-2-2-3-2-2-4-1

Path Details
------------------------------------------------------------------------------------------
File: dlc80.mid.qb.xen
Solution Path: 2-3-2-2-2-3-2-2-2-2-1
Estimated Base score 59367
Estimated 4* cutoff 118734
Estimated 5* cutoff 166227
Estimated Perfect w/o SP 234597
Estimated SP Score 47468
Estimated Total Score 282065
Activations:
#1 From meas 24.7693 (Y sust) to meas 29.2500 (R note) ( 24.7693- 29.2510) Score: 3748 (14.0+ 4.7)*200
#2 From meas 65.2500 (Y note) to meas 71.7500 (Y note) ( 65.0763- 71.7510) Score: 5400 (27.0+ 0.0)*200
#3 From meas 110.0000 (R note) to meas 114.0000 (Y note) (109.9693-114.0010) Score: 3708 (15.0+ 3.5)*200
#4 From meas 138.0000 (R note) to meas 142.8361 (Y sust) (137.9990-142.8361) Score: 3572 (11.0+ 6.9)*200
#5 From meas 172.0000 (R note) to meas 177.7500 (R note) (171.8817-177.7510) Score: 4840 (17.0+ 7.2)*200
#6 From meas 215.6010 (Y sust) to meas 223.2505 (R note) (215.6010-223.2516) Score: 6824 (28.0+ 6.1)*200
#7 From meas 241.2500 (G note) to meas 245.2495 (R sust) (241.2490-245.2495) Score: 3772 (16.0+ 2.9)*200
#8 From meas 260.7505 (Y note) to meas 265.1140 (G sust) (260.7495-265.1140) Score: 4304 (16.0+ 5.5)*200
#9 From meas 294.2500 (G note) to meas 298.2490 (G sust) (294.2490-298.2490) Score: 3056 (11.0+ 4.3)*200
#10 From meas 325.7500 (R note) to meas 330.0377 (R sust) (325.7490-330.0377) Score: 3612 (18.0+ 0.1)*200
#11 From meas 340.0000 (G note) to meas 347.4162 (GY sust) (339.9990-347.4162) Score: 4632 ( 9.0+14.2)*200

File: dlc80.mid.qb.xen
Solution Path: 2-3-2-2-2-2-2-3-2-2-1
Estimated Base score 59367
Estimated 4* cutoff 118734
Estimated 5* cutoff 166227
Estimated Perfect w/o SP 234597
Estimated SP Score 47452
Estimated Total Score 282049
Activations:
#1 From meas 24.7693 (Y sust) to meas 29.2500 (R note) ( 24.7693- 29.2510) Score: 3748 (14.0+ 4.7)*200
#2 From meas 65.2500 (Y note) to meas 71.7500 (Y note) ( 65.0763- 71.7510) Score: 5400 (27.0+ 0.0)*200
#3 From meas 110.0000 (R note) to meas 114.0000 (Y note) (109.9693-114.0010) Score: 3708 (15.0+ 3.5)*200
#4 From meas 138.0000 (R note) to meas 142.8361 (Y sust) (137.9990-142.8361) Score: 3572 (11.0+ 6.9)*200
#5 From meas 172.0000 (R note) to meas 177.7500 (R note) (171.8817-177.7510) Score: 4840 (17.0+ 7.2)*200
#6 From meas 207.0000 (R note) to meas 212.5232 (Y sust) (206.9990-212.5232) Score: 4844 (22.0+ 2.2)*200
#7 From meas 225.0005 (G note) to meas 229.1258 (R sust) (224.9995-229.1258) Score: 3936 (17.0+ 2.7)*200
#8 From meas 258.7505 (R note) to meas 265.1145 (G sust) (258.7495-265.1145) Score: 6104 (24.0+ 6.5)*200
#9 From meas 294.2500 (G note) to meas 298.2490 (G sust) (294.2490-298.2490) Score: 3056 (11.0+ 4.3)*200
#10 From meas 325.7500 (R note) to meas 330.0377 (R sust) (325.7490-330.0377) Score: 3612 (18.0+ 0.1)*200
#11 From meas 340.0000 (G note) to meas 347.4162 (GY sust) (339.9990-347.4162) Score: 4632 ( 9.0+14.2)*200

File: dlc80.mid.qb.xen
Solution Path: 2-2-3-2-2-3-2-2-2-2-1
Estimated Base score 59367
Estimated 4* cutoff 118734
Estimated 5* cutoff 166227
Estimated Perfect w/o SP 234597
Estimated SP Score 47404
Estimated Total Score 282001
Activations:
#1 From meas 24.7693 (Y sust) to meas 29.2500 (R note) ( 24.7693- 29.2510) Score: 3748 (14.0+ 4.7)*200
#2 From meas 49.0000 (R note) to meas 53.0000 (Y note) ( 48.9699- 53.0010) Score: 3400 (17.0+ 0.0)*200
#3 From meas 107.3750 (Y note) to meas 114.0000 (Y note) (107.3258-114.0010) Score: 5644 (24.0+ 4.2)*200
#4 From meas 138.0000 (R note) to meas 142.8361 (Y sust) (137.9990-142.8361) Score: 3572 (11.0+ 6.9)*200
#5 From meas 172.0000 (R note) to meas 177.7500 (R note) (171.8817-177.7510) Score: 4840 (17.0+ 7.2)*200
#6 From meas 215.6010 (Y sust) to meas 223.2505 (R note) (215.6010-223.2516) Score: 6824 (28.0+ 6.1)*200
#7 From meas 241.2500 (G note) to meas 245.2495 (R sust) (241.2490-245.2495) Score: 3772 (16.0+ 2.9)*200
#8 From meas 260.7505 (Y note) to meas 265.1140 (G sust) (260.7495-265.1140) Score: 4304 (16.0+ 5.5)*200
#9 From meas 294.2500 (G note) to meas 298.2490 (G sust) (294.2490-298.2490) Score: 3056 (11.0+ 4.3)*200
#10 From meas 325.7500 (R note) to meas 330.0377 (R sust) (325.7490-330.0377) Score: 3612 (18.0+ 0.1)*200
#11 From meas 340.0000 (G note) to meas 347.4162 (GY sust) (339.9990-347.4162) Score: 4632 ( 9.0+14.2)*200