Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 32908 Pathstr: 2-2-3-2-S1
SP Score: 32904 Pathstr: 2-2-3-2-ES1
SP Score: 32744 Pathstr: 2-2-3-1-2
SP Score: 32644 Pathstr: 2-1-4-2-S1
SP Score: 32640 Pathstr: 2-1-4-2-ES1

Path Details
------------------------------------------------------------------------------------------
File: woman.mid
Solution Path: 2-2-3-2-S1
Estimated Base score 27946
Estimated 4* cutoff 55892
Estimated 5* cutoff 78248
Estimated Perfect w/o SP 106352
Estimated SP Score 32908
Estimated Total Score 139260
Activations:
#1 From meas 16.0000 (RY note) to meas 21.0000 (GY note) ( 16.0505- 20.9742) Score: 6784 (24.0+ 9.9)*200
#2 From meas 35.0000 (RY note) to meas 42.1530 (RY sust) ( 35.0505- 42.1530) Score: 9096 (28.0+17.5)*200
#3 From meas 57.0000 (G note) to meas 63.4990 (Y sust) ( 56.9805- 63.4990) Score: 5404 (21.0+ 6.0)*200
#4 From meas 89.0000 (RY note) to meas 97.0510 (GY sust) ( 89.0510- 97.0510) Score: 11624 (52.0+ 6.1)*200

File: woman.mid
Solution Path: 2-2-3-2-ES1
Estimated Base score 27946
Estimated 4* cutoff 55892
Estimated 5* cutoff 78248
Estimated Perfect w/o SP 106352
Estimated SP Score 32904
Estimated Total Score 139256
Activations:
#1 From meas 16.0000 (RY note) to meas 21.0000 (GY note) ( 16.0505- 20.9742) Score: 6784 (24.0+ 9.9)*200
#2 From meas 35.0000 (RY note) to meas 42.1530 (RY sust) ( 35.0505- 42.1530) Score: 9096 (28.0+17.5)*200
#3 From meas 57.0000 (G note) to meas 63.4990 (Y sust) ( 56.9805- 63.4990) Score: 5404 (21.0+ 6.0)*200
#4 From meas 84.0000 (GY note) to meas 92.0500 (GY sust) ( 84.0500- 92.0500) Score: 11620 (52.0+ 6.1)*200

File: woman.mid
Solution Path: 2-2-3-1-2
Estimated Base score 27946
Estimated 4* cutoff 55892
Estimated 5* cutoff 78248
Estimated Perfect w/o SP 106352
Estimated SP Score 32744
Estimated Total Score 139096
Activations:
#1 From meas 16.0000 (RY note) to meas 21.0000 (GY note) ( 16.0505- 20.9742) Score: 6784 (24.0+ 9.9)*200
#2 From meas 35.0000 (RY note) to meas 42.1530 (RY sust) ( 35.0505- 42.1530) Score: 9096 (28.0+17.5)*200
#3 From meas 57.0000 (G note) to meas 63.4990 (Y sust) ( 56.9805- 63.4990) Score: 5404 (21.0+ 6.0)*200
#4 From meas 75.2500 (B note) to meas 81.5000 (Y note) ( 75.1434- 81.5010) Score: 5580 (26.0+ 1.9)*200
#5 From meas 97.0000 (GY note) to meas 102.0000 (YB note) ( 97.0196-101.9495) Score: 5880 (12.0+17.4)*200