Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 48396 Pathstr: 2-2-2-1-2-C2-1
SP Score: 48280 Pathstr: 2-2-2-1-2-1-S1-1
SP Score: 46900 Pathstr: 2-2-2-1-2-1-2
SP Score: 46432 Pathstr: 2-2-2-1-2-2-S1
SP Score: 46344 Pathstr: 2-2-2-1-2-3

Path Details
------------------------------------------------------------------------------------------
File: gemini.mid
Solution Path: 2-2-2-1-2-C2-1
Estimated Base score 32096
Estimated 4* cutoff 64192
Estimated 5* cutoff 89868
Estimated Perfect w/o SP 125338
Estimated SP Score 48396
Estimated Total Score 173734
Activations:
#1 From meas 24.1250 (R note) to meas 30.8750 (RY note) ( 24.0880- 30.8760) Score: 9000 (44.0+ 1.0)*200
#2 From meas 42.9698 (G sust) to meas 48.5000 (Y note) ( 42.9698- 48.5010) Score: 6716 (30.0+ 3.6)*200
#3 From meas 56.4196 (G sust) to meas 60.8750 (R note) ( 56.4196- 60.8760) Score: 5732 (25.0+ 3.7)*200
#4 From meas 73.2812 (G note) to meas 78.1362 (G sust) ( 73.2802- 78.1362) Score: 5012 (23.0+ 2.1)*200
#5 From meas 87.0000 (R note) to meas 93.7500 (G note) ( 86.8950- 93.7510) Score: 9588 (44.0+ 3.9)*200
#6 From meas 105.3760 (Y sust) to meas 110.6250 (R note) (105.3760-110.7490) Score: 5728 (22.0+ 6.6)*200
#7 From meas 113.1667 (G note) to meas 117.6136 (Y sust) (113.1656-117.6136) Score: 6620 (30.0+ 3.1)*200

File: gemini.mid
Solution Path: 2-2-2-1-2-1-S1-1
Estimated Base score 32096
Estimated 4* cutoff 64192
Estimated 5* cutoff 89868
Estimated Perfect w/o SP 125338
Estimated SP Score 48280
Estimated Total Score 173618
Activations:
#1 From meas 24.1250 (R note) to meas 30.8750 (RY note) ( 24.0880- 30.8760) Score: 9000 (44.0+ 1.0)*200
#2 From meas 42.9698 (G sust) to meas 48.5000 (Y note) ( 42.9698- 48.5010) Score: 6716 (30.0+ 3.6)*200
#3 From meas 56.4196 (G sust) to meas 60.8750 (R note) ( 56.4196- 60.8760) Score: 5732 (25.0+ 3.7)*200
#4 From meas 73.2812 (G note) to meas 78.1362 (G sust) ( 73.2802- 78.1362) Score: 5012 (23.0+ 2.1)*200
#5 From meas 87.0000 (R note) to meas 93.7500 (G note) ( 86.8950- 93.7510) Score: 9588 (44.0+ 3.9)*200
#6 From meas 104.7500 (R note) to meas 109.7070 (B sust) (104.7490-109.7070) Score: 5612 (22.0+ 6.1)*200
#7 From meas 113.1667 (G note) to meas 117.6136 (Y sust) (113.1656-117.6136) Score: 6620 (30.0+ 3.1)*200

File: gemini.mid
Solution Path: 2-2-2-1-2-1-2
Estimated Base score 32096
Estimated 4* cutoff 64192
Estimated 5* cutoff 89868
Estimated Perfect w/o SP 125338
Estimated SP Score 46900
Estimated Total Score 172238
Activations:
#1 From meas 24.1250 (R note) to meas 30.8750 (RY note) ( 24.0880- 30.8760) Score: 9000 (44.0+ 1.0)*200
#2 From meas 42.9698 (G sust) to meas 48.5000 (Y note) ( 42.9698- 48.5010) Score: 6716 (30.0+ 3.6)*200
#3 From meas 56.4196 (G sust) to meas 60.8750 (R note) ( 56.4196- 60.8760) Score: 5732 (25.0+ 3.7)*200
#4 From meas 73.2812 (G note) to meas 78.1362 (G sust) ( 73.2802- 78.1362) Score: 5012 (23.0+ 2.1)*200
#5 From meas 87.0000 (R note) to meas 93.7500 (G note) ( 86.8950- 93.7510) Score: 9588 (44.0+ 3.9)*200
#6 From meas 102.5000 (Y note) to meas 103.9073 (B sust) ( 99.0513-103.9073) Score: 1564 ( 5.0+ 2.8)*200
#7 From meas 114.6667 (G note) to meas 122.0316 (GY sust) (114.6656-122.0316) Score: 9288 (38.0+ 8.4)*200