Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 43088 Pathstr: 2-2-2-1-2-3
SP Score: 42676 Pathstr: 2-2-2-1-2-2-S1
SP Score: 42436 Pathstr: 2-2-2-1-2-1-2
SP Score: 41120 Pathstr: 2-2-2-1-2-S1-2
SP Score: 40632 Pathstr: 2-2-S1-2-2-3
Path Details
------------------------------------------------------------------------------------------
File: gemini.mid
Solution Path: 2-2-2-1-2-3
Estimated Base score 32096
Estimated 4* cutoff 64192
Estimated 5* cutoff 89868
Estimated Perfect w/o SP 125338
Estimated SP Score 43088
Estimated Total Score 168426
Activations:
#1 From meas 25.1760 (R sust) to meas 30.8750 (RY note) ( 25.1760- 30.8760) Score: 7628 (38.0+ 0.1)*200
#2 From meas 42.9962 (G sust) to meas 47.8750 (Y note) ( 42.9962- 47.8760) Score: 5904 (26.0+ 3.5)*200
#3 From meas 56.5498 (G sust) to meas 60.8750 (R note) ( 56.5498- 60.8760) Score: 5680 (25.0+ 3.4)*200
#4 From meas 69.8750 (R note) to meas 74.4580 (G sust) ( 69.8740- 74.4580) Score: 4780 (22.0+ 1.9)*200
#5 From meas 87.8360 (Y sust) to meas 93.8750 (R note) ( 87.8360- 93.8760) Score: 8800 (41.0+ 3.0)*200
#6 From meas 114.0417 (Y note) to meas 122.0406 (GY sust) (114.0406-122.0406) Score: 10296 (43.0+ 8.5)*200
File: gemini.mid
Solution Path: 2-2-2-1-2-2-S1
Estimated Base score 32096
Estimated 4* cutoff 64192
Estimated 5* cutoff 89868
Estimated Perfect w/o SP 125338
Estimated SP Score 42676
Estimated Total Score 168014
Activations:
#1 From meas 25.1760 (R sust) to meas 30.8750 (RY note) ( 25.1760- 30.8760) Score: 7628 (38.0+ 0.1)*200
#2 From meas 42.9962 (G sust) to meas 47.8750 (Y note) ( 42.9962- 47.8760) Score: 5904 (26.0+ 3.5)*200
#3 From meas 56.5498 (G sust) to meas 60.8750 (R note) ( 56.5498- 60.8760) Score: 5680 (25.0+ 3.4)*200
#4 From meas 69.8750 (R note) to meas 74.4580 (G sust) ( 69.8740- 74.4580) Score: 4780 (22.0+ 1.9)*200
#5 From meas 87.8360 (Y sust) to meas 93.8750 (R note) ( 87.8360- 93.8760) Score: 8800 (41.0+ 3.0)*200
#6 From meas 110.1250 (B note) to meas 117.5240 (Y sust) (110.1240-117.5240) Score: 9884 (42.0+ 7.4)*200
File: gemini.mid
Solution Path: 2-2-2-1-2-1-2
Estimated Base score 32096
Estimated 4* cutoff 64192
Estimated 5* cutoff 89868
Estimated Perfect w/o SP 125338
Estimated SP Score 42436
Estimated Total Score 167774
Activations:
#1 From meas 25.1760 (R sust) to meas 30.8750 (RY note) ( 25.1760- 30.8760) Score: 7628 (38.0+ 0.1)*200
#2 From meas 42.9962 (G sust) to meas 47.8750 (Y note) ( 42.9962- 47.8760) Score: 5904 (26.0+ 3.5)*200
#3 From meas 56.5498 (G sust) to meas 60.8750 (R note) ( 56.5498- 60.8760) Score: 5680 (25.0+ 3.4)*200
#4 From meas 69.8750 (R note) to meas 74.4580 (G sust) ( 69.8740- 74.4580) Score: 4780 (22.0+ 1.9)*200
#5 From meas 87.8360 (Y sust) to meas 93.8750 (R note) ( 87.8360- 93.8760) Score: 8800 (41.0+ 3.0)*200
#6 From meas 102.5000 (Y note) to meas 103.9073 (B sust) ( 99.1873-103.9073) Score: 1564 ( 5.0+ 2.8)*200
#7 From meas 113.0417 (Y note) to meas 119.3526 (Y sust) (113.0406-119.3526) Score: 8080 (34.0+ 6.4)*200