Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 55244 Pathstr: C2-2-2-S1-C2-1-2
SP Score: 55180 Pathstr: C2-3-2-C2-1-2
SP Score: 54588 Pathstr: C2-2-2-S1-C2-3
SP Score: 54540 Pathstr: 2-S1-2-2-C2-1-2
SP Score: 54524 Pathstr: C2-3-2-C2-3

Path Details
------------------------------------------------------------------------------------------
File: takeitoff.mid
Solution Path: C2-2-2-S1-C2-1-2
Estimated Base score 41418
Estimated 4* cutoff 82836
Estimated 5* cutoff 115970
Estimated Perfect w/o SP 160064
Estimated SP Score 55244
Estimated Total Score 215308
Activations:
#1 From meas 16.7500 (O note) to meas 20.8750 (YB note) ( 16.6786- 21.0714) Score: 7800 (38.0+ 1.0)*200
#2 From meas 29.0000 (RB note) to meas 34.3156 (RY sust) ( 29.0536- 34.3156) Score: 9252 (37.0+ 9.3)*200
#3 From meas 46.3750 (RY note) to meas 51.8750 (YO note) ( 46.3409- 51.8760) Score: 12048 (54.0+ 6.2)*200
#4 From meas 66.7500 (Y note) to meas 72.5000 (YB note) ( 66.6792- 72.6964) Score: 11748 (55.0+ 3.7)*200
#5 From meas 76.3750 (Y note) to meas 80.5270 (YB sust) ( 76.4286- 80.5270) Score: 5568 (24.0+ 3.8)*200
#6 From meas 95.6250 (G note) to meas 100.5541 (YB sust) ( 95.6792-100.5541) Score: 8828 (34.0+10.1)*200

File: takeitoff.mid
Solution Path: C2-3-2-C2-1-2
Estimated Base score 41418
Estimated 4* cutoff 82836
Estimated 5* cutoff 115970
Estimated Perfect w/o SP 160064
Estimated SP Score 55180
Estimated Total Score 215244
Activations:
#1 From meas 16.7500 (O note) to meas 20.8750 (YB note) ( 16.6786- 21.0714) Score: 7800 (38.0+ 1.0)*200
#2 From meas 36.4307 (RY sust) to meas 44.4286 (RY sust) ( 36.4286- 44.4286) Score: 13136 (61.0+ 4.7)*200
#3 From meas 51.2500 (RB note) to meas 55.8750 (YO note) ( 51.2870- 55.8214) Score: 8100 (33.0+ 7.5)*200
#4 From meas 66.7500 (Y note) to meas 72.5000 (YB note) ( 66.6792- 72.6964) Score: 11748 (55.0+ 3.7)*200
#5 From meas 76.3750 (Y note) to meas 80.5270 (YB sust) ( 76.4286- 80.5270) Score: 5568 (24.0+ 3.8)*200
#6 From meas 95.6250 (G note) to meas 100.5541 (YB sust) ( 95.6792-100.5541) Score: 8828 (34.0+10.1)*200

File: takeitoff.mid
Solution Path: C2-2-2-S1-C2-3
Estimated Base score 41418
Estimated 4* cutoff 82836
Estimated 5* cutoff 115970
Estimated Perfect w/o SP 160064
Estimated SP Score 54588
Estimated Total Score 214652
Activations:
#1 From meas 16.7500 (O note) to meas 20.8750 (YB note) ( 16.6786- 21.0714) Score: 7800 (38.0+ 1.0)*200
#2 From meas 29.0000 (RB note) to meas 34.3156 (RY sust) ( 29.0536- 34.3156) Score: 9252 (37.0+ 9.3)*200
#3 From meas 46.3750 (RY note) to meas 51.8750 (YO note) ( 46.3409- 51.8760) Score: 12048 (54.0+ 6.2)*200
#4 From meas 66.7500 (Y note) to meas 72.5000 (YB note) ( 66.6792- 72.6964) Score: 11748 (55.0+ 3.7)*200
#5 From meas 92.1250 (G note) to meas 100.1875 (RB note) ( 92.1411-100.1411) Score: 13740 (57.0+11.7)*200