Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 36792 Pathstr: 2-2-2-1-2-1-S1-1
SP Score: 35304 Pathstr: 2-1-S1-2-1-2-1-S1-1
SP Score: 35188 Pathstr: 2-2-2-1-2-1-2
SP Score: 35088 Pathstr: 2-3-S1-1-2-1-S1-1
SP Score: 34852 Pathstr: 2-2-S1-2-2-1-S1-1

Path Details
------------------------------------------------------------------------------------------
File: gemini.mid
Solution Path: 2-2-2-1-2-1-S1-1
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 36792
Estimated Total Score 128723
Activations:
#1 From meas 21.2500 (R note) to meas 28.2500 (G note) ( 21.2862- 28.2510) Score: 5852 (27.0+ 2.3)*200
#2 From meas 42.9505 (G sust) to meas 49.2500 (G sust) ( 42.9505- 49.2500) Score: 5468 (23.0+ 4.3)*200
#3 From meas 56.2917 (G sust) to meas 60.7500 (G note) ( 56.2104- 60.7992) Score: 4328 (17.0+ 4.6)*200
#4 From meas 72.7500 (R note) to meas 77.7500 (R note) ( 72.7896- 77.7340) Score: 4160 (19.0+ 1.8)*200
#5 From meas 83.2500 (G note) to meas 90.2782 (R sust) ( 83.2896- 90.2782) Score: 7560 (29.0+ 8.8)*200
#6 From meas 104.5000 (Y note) to meas 109.5287 (Y sust) (104.5401-109.5287) Score: 4924 (19.0+ 5.6)*200
#7 From meas 117.0000 (Y note) to meas 121.5323 (R sust) (117.0396-121.5323) Score: 4500 (17.0+ 5.5)*200

File: gemini.mid
Solution Path: 2-1-S1-2-1-2-1-S1-1
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 35304
Estimated Total Score 127235
Activations:
#1 From meas 21.2500 (R note) to meas 28.2500 (G note) ( 21.2862- 28.2510) Score: 5852 (27.0+ 2.3)*200
#2 From meas 42.5000 (G note) to meas 46.5767 (Y sust) ( 42.5396- 46.5767) Score: 3980 (17.0+ 2.9)*200
#3 From meas 56.2917 (G sust) to meas 60.7500 (G note) ( 56.2104- 60.7992) Score: 4328 (17.0+ 4.6)*200
#4 From meas 72.7500 (R note) to meas 77.7500 (R note) ( 72.7896- 77.7340) Score: 4160 (19.0+ 1.8)*200
#5 From meas 83.2500 (G note) to meas 90.2782 (R sust) ( 83.2896- 90.2782) Score: 7560 (29.0+ 8.8)*200
#6 From meas 104.5000 (Y note) to meas 109.5287 (Y sust) (104.5401-109.5287) Score: 4924 (19.0+ 5.6)*200
#7 From meas 117.0000 (Y note) to meas 121.5323 (R sust) (117.0396-121.5323) Score: 4500 (17.0+ 5.5)*200

File: gemini.mid
Solution Path: 2-2-2-1-2-1-2
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 35188
Estimated Total Score 127119
Activations:
#1 From meas 21.2500 (R note) to meas 28.2500 (G note) ( 21.2862- 28.2510) Score: 5852 (27.0+ 2.3)*200
#2 From meas 42.9505 (G sust) to meas 49.2500 (G sust) ( 42.9505- 49.2500) Score: 5468 (23.0+ 4.3)*200
#3 From meas 56.2917 (G sust) to meas 60.7500 (G note) ( 56.2104- 60.7992) Score: 4328 (17.0+ 4.6)*200
#4 From meas 72.7500 (R note) to meas 77.7500 (R note) ( 72.7896- 77.7340) Score: 4160 (19.0+ 1.8)*200
#5 From meas 83.2500 (G note) to meas 90.2782 (R sust) ( 83.2896- 90.2782) Score: 7560 (29.0+ 8.8)*200
#6 From meas 103.0000 (Y note) to meas 104.5000 (Y sust) ( 99.5998-104.5000) Score: 800 ( 1.0+ 3.0)*200
#7 From meas 114.2917 (Y note) to meas 121.8321 (Y sust) (114.3318-121.8321) Score: 7020 (27.0+ 8.1)*200