Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 36704 Pathstr: 2-2-2-1-2-1-S1-1
SP Score: 35204 Pathstr: 2-1-S1-2-1-2-1-S1-1
SP Score: 35108 Pathstr: 2-2-2-1-2-1-2
SP Score: 35000 Pathstr: 2-3-S1-1-2-1-S1-1
SP Score: 34780 Pathstr: 2-2-S1-2-2-1-S1-1

Path Details
------------------------------------------------------------------------------------------
File: gemini.mid
Solution Path: 2-2-2-1-2-1-S1-1
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 36704
Estimated Total Score 128635
Activations:
#1 From meas 23.1635 (G sust) to meas 30.1250 (R note) ( 23.1635- 30.0938) Score: 5832 (28.0+ 1.2)*200
#2 From meas 42.9679 (G sust) to meas 49.2500 (G sust) ( 42.9679- 49.2500) Score: 5464 (23.0+ 4.3)*200
#3 From meas 56.2833 (G sust) to meas 60.7500 (G note) ( 56.2188- 60.7990) Score: 4328 (17.0+ 4.6)*200
#4 From meas 73.4688 (Y note) to meas 78.4263 (G sust) ( 73.5000- 78.4263) Score: 4128 (18.0+ 2.6)*200
#5 From meas 83.2500 (G note) to meas 90.2500 (R note) ( 83.2563- 90.2182) Score: 7552 (29.0+ 8.8)*200
#6 From meas 104.5000 (Y note) to meas 109.4937 (Y sust) (104.5318-109.4937) Score: 4908 (19.0+ 5.5)*200
#7 From meas 117.0000 (Y note) to meas 121.5149 (R sust) (117.0312-121.5149) Score: 4492 (17.0+ 5.5)*200

File: gemini.mid
Solution Path: 2-1-S1-2-1-2-1-S1-1
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 35204
Estimated Total Score 127135
Activations:
#1 From meas 23.1635 (G sust) to meas 30.1250 (R note) ( 23.1635- 30.0938) Score: 5832 (28.0+ 1.2)*200
#2 From meas 42.5000 (G note) to meas 46.5412 (Y sust) ( 42.5312- 46.5412) Score: 3964 (17.0+ 2.8)*200
#3 From meas 56.2833 (G sust) to meas 60.7500 (G note) ( 56.2188- 60.7990) Score: 4328 (17.0+ 4.6)*200
#4 From meas 73.4688 (Y note) to meas 78.4263 (G sust) ( 73.5000- 78.4263) Score: 4128 (18.0+ 2.6)*200
#5 From meas 83.2500 (G note) to meas 90.2500 (R note) ( 83.2563- 90.2182) Score: 7552 (29.0+ 8.8)*200
#6 From meas 104.5000 (Y note) to meas 109.4937 (Y sust) (104.5318-109.4937) Score: 4908 (19.0+ 5.5)*200
#7 From meas 117.0000 (Y note) to meas 121.5149 (R sust) (117.0312-121.5149) Score: 4492 (17.0+ 5.5)*200

File: gemini.mid
Solution Path: 2-2-2-1-2-1-2
Estimated Base score 23860
Estimated 4* cutoff 47720
Estimated 5* cutoff 66808
Estimated Perfect w/o SP 91931
Estimated SP Score 35108
Estimated Total Score 127039
Activations:
#1 From meas 23.1635 (G sust) to meas 30.1250 (R note) ( 23.1635- 30.0938) Score: 5832 (28.0+ 1.2)*200
#2 From meas 42.9679 (G sust) to meas 49.2500 (G sust) ( 42.9679- 49.2500) Score: 5464 (23.0+ 4.3)*200
#3 From meas 56.2833 (G sust) to meas 60.7500 (G note) ( 56.2188- 60.7990) Score: 4328 (17.0+ 4.6)*200
#4 From meas 73.4688 (Y note) to meas 78.4263 (G sust) ( 73.5000- 78.4263) Score: 4128 (18.0+ 2.6)*200
#5 From meas 83.2500 (G note) to meas 90.2500 (R note) ( 83.2563- 90.2182) Score: 7552 (29.0+ 8.8)*200
#6 From meas 103.0000 (Y note) to meas 104.5010 (Y sust) ( 99.6093-104.5010) Score: 800 ( 1.0+ 3.0)*200
#7 From meas 114.2917 (Y note) to meas 121.7965 (Y sust) (114.3234-121.7965) Score: 7004 (27.0+ 8.0)*200