Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 69168 Pathstr: 2-2-3-2-3
SP Score: 67368 Pathstr: 4-3-2-3
SP Score: 65892 Pathstr: 2-2-3-2-2-S1
SP Score: 64092 Pathstr: 4-3-2-2-S1
SP Score: 62608 Pathstr: 3-S1-3-2-3

Path Details
------------------------------------------------------------------------------------------
File: iwannabesedated.mid
Solution Path: 2-2-3-2-3
Estimated Base score 54070
Estimated 4* cutoff 108140
Estimated 5* cutoff 162210
Estimated Perfect w/o SP 210976
Estimated SP Score 69168
Estimated Total Score 280144
Activations:
#1 From meas 18.0000 (RB note) to meas 22.2500 (RY note) ( 17.9790- 22.2510) Score: 12600 (62.0+ 1.0)*200
#2 From meas 37.0000 (RY note) to meas 40.8750 (RY note) ( 36.8760- 40.8760) Score: 11800 (58.0+ 1.0)*200
#3 From meas 57.0000 (RY note) to meas 64.7500 (YO note) ( 56.9830- 64.7510) Score: 22600 (110.0+ 3.0)*200
#4 From meas 80.0000 (YO note) to meas 84.2500 (YB note) ( 79.9790- 84.2510) Score: 12600 (62.0+ 1.0)*200
#5 From meas 100.6036 (RB sust) to meas 108.5000 (BO note) (100.6036-108.4844) Score: 9568 (28.0+19.8)*200

File: iwannabesedated.mid
Solution Path: 4-3-2-3
Estimated Base score 54070
Estimated 4* cutoff 108140
Estimated 5* cutoff 162210
Estimated Perfect w/o SP 210976
Estimated SP Score 67368
Estimated Total Score 278344
Activations:
#1 From meas 33.0000 (RY note) to meas 40.8750 (RY note) ( 32.8760- 40.8760) Score: 22600 (110.0+ 3.0)*200
#2 From meas 57.0000 (RY note) to meas 64.7500 (YO note) ( 56.9830- 64.7510) Score: 22600 (110.0+ 3.0)*200
#3 From meas 80.0000 (YO note) to meas 84.2500 (YB note) ( 79.9790- 84.2510) Score: 12600 (62.0+ 1.0)*200
#4 From meas 100.6036 (RB sust) to meas 108.5000 (BO note) (100.6036-108.4844) Score: 9568 (28.0+19.8)*200

File: iwannabesedated.mid
Solution Path: 2-2-3-2-2-S1
Estimated Base score 54070
Estimated 4* cutoff 108140
Estimated 5* cutoff 162210
Estimated Perfect w/o SP 210976
Estimated SP Score 65892
Estimated Total Score 276868
Activations:
#1 From meas 18.0000 (RB note) to meas 22.2500 (RY note) ( 17.9790- 22.2510) Score: 12600 (62.0+ 1.0)*200
#2 From meas 37.0000 (RY note) to meas 40.8750 (RY note) ( 36.8760- 40.8760) Score: 11800 (58.0+ 1.0)*200
#3 From meas 57.0000 (RY note) to meas 64.7500 (YO note) ( 56.9830- 64.7510) Score: 22600 (110.0+ 3.0)*200
#4 From meas 80.0000 (YO note) to meas 84.2500 (YB note) ( 79.9790- 84.2510) Score: 12600 (62.0+ 1.0)*200
#5 From meas 96.8750 (O note) to meas 102.1318 (BO sust) ( 96.9078-102.1318) Score: 6292 (20.0+11.5)*200