Path Summary (KEY: C = "Compressed" (i.e. don't fully whammy), S = "Skipped", ES = "End Skipped")
------------------------------------------------------------------------------------------
SP Score: 54184 Pathstr: C2-3-2-2-1-2
SP Score: 53756 Pathstr: C2-3-2-2-3
SP Score: 53388 Pathstr: 2-S1-2-2-2-1-2
SP Score: 53372 Pathstr: C2-2-2-S1-2-1-2
SP Score: 52960 Pathstr: 2-S1-2-2-2-3
Path Details
------------------------------------------------------------------------------------------
File: takeitoff.mid
Solution Path: C2-3-2-2-1-2
Estimated Base score 41511
Estimated 4* cutoff 83022
Estimated 5* cutoff 124533
Estimated Perfect w/o SP 159864
Estimated SP Score 54184
Estimated Total Score 214048
Activations:
#1 From meas 16.8750 (O note) to meas 20.8750 (YB note) ( 16.7718- 21.1240) Score: 7600 (37.0+ 1.0)*200
#2 From meas 36.4632 (RY sust) to meas 44.4632 (RY sust) ( 36.4632- 44.4632) Score: 13100 (61.0+ 4.5)*200
#3 From meas 51.5000 (RB note) to meas 55.8750 (YO note) ( 51.4000- 55.8760) Score: 7700 (31.0+ 7.5)*200
#4 From meas 66.7500 (Y note) to meas 72.5000 (YB note) ( 66.6260- 72.7340) Score: 11752 (55.0+ 3.8)*200
#5 From meas 76.5000 (Y note) to meas 80.5390 (YB sust) ( 76.4990- 80.5390) Score: 5380 (23.0+ 3.9)*200
#6 From meas 95.7500 (G note) to meas 100.5650 (YB sust) ( 95.7490-100.5650) Score: 8652 (33.0+10.3)*200
File: takeitoff.mid
Solution Path: C2-3-2-2-3
Estimated Base score 41511
Estimated 4* cutoff 83022
Estimated 5* cutoff 124533
Estimated Perfect w/o SP 159864
Estimated SP Score 53756
Estimated Total Score 213620
Activations:
#1 From meas 16.8750 (O note) to meas 20.8750 (YB note) ( 16.7718- 21.1240) Score: 7600 (37.0+ 1.0)*200
#2 From meas 36.4632 (RY sust) to meas 44.4632 (RY sust) ( 36.4632- 44.4632) Score: 13100 (61.0+ 4.5)*200
#3 From meas 51.5000 (RB note) to meas 55.8750 (YO note) ( 51.4000- 55.8760) Score: 7700 (31.0+ 7.5)*200
#4 From meas 66.7500 (Y note) to meas 72.5000 (YB note) ( 66.6260- 72.7340) Score: 11752 (55.0+ 3.8)*200
#5 From meas 92.2500 (R note) to meas 100.2490 (RB sust) ( 92.2490-100.2490) Score: 13604 (56.0+12.0)*200
File: takeitoff.mid
Solution Path: 2-S1-2-2-2-1-2
Estimated Base score 41511
Estimated 4* cutoff 83022
Estimated 5* cutoff 124533
Estimated Perfect w/o SP 159864
Estimated SP Score 53388
Estimated Total Score 213252
Activations:
#1 From meas 20.1250 (RY note) to meas 24.8750 (YB note) ( 20.0600- 24.8760) Score: 9704 (45.0+ 3.5)*200
#2 From meas 37.1250 (O note) to meas 42.8750 (YB note) ( 37.1080- 42.8760) Score: 10200 (50.0+ 1.0)*200
#3 From meas 51.5000 (RB note) to meas 55.8750 (YO note) ( 51.4000- 55.8760) Score: 7700 (31.0+ 7.5)*200
#4 From meas 66.7500 (Y note) to meas 72.5000 (YB note) ( 66.6260- 72.7340) Score: 11752 (55.0+ 3.8)*200
#5 From meas 76.5000 (Y note) to meas 80.5390 (YB sust) ( 76.4990- 80.5390) Score: 5380 (23.0+ 3.9)*200
#6 From meas 95.7500 (G note) to meas 100.5650 (YB sust) ( 95.7490-100.5650) Score: 8652 (33.0+10.3)*200